0
0
Fork 0
mirror of https://github.com/VueTubeApp/VueTube synced 2024-12-22 16:30:20 +00:00
Commit graph

39 commits

Author SHA1 Message Date
Kenny
296f35b8e2 perf: 🚑 Canary June 22nd, 2022
final bug fixes and changes before compile
2022-06-22 14:17:11 -04:00
deepsource-autofix[bot]
b252fa79c0
Format code with prettier
This commit fixes the style issues introduced in 38b0de7 according to the output
from prettier.

Details: https://deepsource.io/gh/VueTubeApp/VueTube/transform/9d827cbf-455d-44d1-b340-8f6b1836b896/
2022-06-22 05:24:06 +00:00
Nikita Krupin
b32da4c050 correct poster thumbnail, fullscreen gestures, skip to next button 2022-06-21 19:20:05 -04:00
Kenny
89243e5b60 refactor: ♻️ remove references to "BetterTube" 2022-06-15 15:37:35 -04:00
Nikita Krupin
59b65b7d9e player logic reworked 2022-06-08 11:59:43 -04:00
Nikita Krupin
d9f9edf8a8 sponsorblock.vue 2022-05-31 23:40:36 -04:00
Front
b6666b3b81 feat: stage 1 | plugins 2022-05-30 13:54:29 -04:00
Nikita Krupin
769a6dc632 fullscreen orientation fix 2022-05-28 18:36:40 -04:00
Nikita Krupin
9873ba5b72 failed to fullscreen the app 2022-05-04 19:09:29 -04:00
Alex
e85f2f9b32 Merge branch 'main' of https://github.com/Frontesque/VueTube 2022-04-11 13:00:42 +12:00
Alex
2ff9cb997e feat: added toasts 2022-04-09 15:06:35 +12:00
Nikita Krupin
84ac0c7595 native haptics 2022-03-31 19:33:39 -04:00
Nikita Krupin
e5fb705d42 theme bugfixes & startup cleanup 2022-03-31 17:26:53 -04:00
Nikita Krupin
820e29c026 smol theme refactoring 2022-03-27 17:14:38 -04:00
Nikita Krupin
80ddafeea5 conflicts resolved 2022-03-25 14:53:31 -04:00
Nikita Krupin
ffad872bca ios fixes added, unused theme property removed, splash screen colors changed 2022-03-25 14:50:18 -04:00
ImgBotApp
a234733823
[ImgBot] Optimize images
*Total -- 826.88kb -> 610.79kb (26.13%)

/ios/App/App/Assets.xcassets/Splash.imageset/splash-2732x2732.png -- 45.05kb -> 28.39kb (36.98%)
/ios/App/App/Assets.xcassets/Splash.imageset/splash-2732x2732-2.png -- 45.05kb -> 28.39kb (36.98%)
/ios/App/App/Assets.xcassets/Splash.imageset/splash-2732x2732-1.png -- 45.05kb -> 28.39kb (36.98%)
/android/app/src/main/res/mipmap-xhdpi/ic_launcher_background.png -- 20.68kb -> 13.11kb (36.61%)
/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_background.png -- 50.53kb -> 32.32kb (36.05%)
/android/app/src/main/res/mipmap-hdpi/ic_launcher_background.png -- 10.94kb -> 7.34kb (32.87%)
/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_background.png -- 94.04kb -> 63.21kb (32.79%)
/android/app/src/main/res/drawable-land-xxxhdpi/splash.png -- 36.11kb -> 24.82kb (31.27%)
/android/app/src/main/res/drawable-port-xxxhdpi/splash.png -- 35.43kb -> 24.45kb (30.98%)
/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_foreground.png -- 3.98kb -> 2.76kb (30.71%)
/android/app/src/main/res/drawable-land-xxhdpi/splash.png -- 27.19kb -> 19.15kb (29.57%)
/android/app/src/main/res/drawable-port-xxhdpi/splash.png -- 25.87kb -> 18.48kb (28.58%)
/android/app/src/main/res/drawable-land-xhdpi/splash.png -- 20.11kb -> 14.47kb (28.05%)
/android/app/src/main/res/drawable-port-xhdpi/splash.png -- 18.90kb -> 13.80kb (26.95%)
/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_foreground.png -- 2.73kb -> 2.03kb (25.57%)
/android/app/src/main/res/drawable-land-hdpi/splash.png -- 11.23kb -> 8.51kb (24.25%)
/android/app/src/main/res/mipmap-mdpi/ic_launcher_background.png -- 4.21kb -> 3.21kb (23.66%)
/android/app/src/main/res/drawable-port-hdpi/splash.png -- 10.80kb -> 8.25kb (23.64%)
/android/app/src/main/res/mipmap-xhdpi/ic_launcher_foreground.png -- 1.66kb -> 1.27kb (23.29%)
/android/app/src/main/res/drawable/splash.png -- 6.42kb -> 4.94kb (23.1%)
/android/app/src/main/res/drawable-land-mdpi/splash.png -- 6.42kb -> 4.94kb (23.1%)
/android/app/src/main/res/drawable-port-mdpi/splash.png -- 6.16kb -> 4.77kb (22.55%)
/android/app/src/main/ic_launcher-playstore.png -- 112.95kb -> 89.94kb (20.38%)
/android/app/src/main/res/mipmap-xxhdpi/ic_launcher.png -- 9.62kb -> 7.88kb (18.16%)
/android/app/src/main/res/mipmap-hdpi/ic_launcher_foreground.png -- 1.17kb -> 0.96kb (18.09%)
/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher.png -- 15.55kb -> 12.77kb (17.91%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-40x40@1x.png -- 2.71kb -> 2.24kb (17.44%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-20x20@2x-1.png -- 2.71kb -> 2.24kb (17.44%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-20x20@2x.png -- 2.71kb -> 2.24kb (17.44%)
/android/app/src/main/res/mipmap-xhdpi/ic_launcher.png -- 5.48kb -> 4.54kb (17.19%)
/NUXT/static/icon.svg -- 1.25kb -> 1.04kb (16.68%)
/android/app/src/main/res/mipmap-mdpi/ic_launcher.png -- 2.57kb -> 2.19kb (14.8%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-29x29@2x-1.png -- 4.10kb -> 3.50kb (14.71%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-29x29@2x.png -- 4.10kb -> 3.50kb (14.71%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-20x20@3x.png -- 4.20kb -> 3.58kb (14.67%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-29x29@1x.png -- 1.81kb -> 1.56kb (13.95%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-76x76@1x.png -- 5.80kb -> 5.02kb (13.41%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-29x29@3x.png -- 6.66kb -> 5.84kb (12.3%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-40x40@2x.png -- 5.99kb -> 5.26kb (12.17%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-40x40@2x-1.png -- 5.99kb -> 5.26kb (12.17%)
/android/app/src/main/res/mipmap-hdpi/ic_launcher.png -- 3.57kb -> 3.16kb (11.64%)
/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_round.png -- 22.48kb -> 20.43kb (9.14%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-76x76@2x.png -- 12.64kb -> 11.49kb (9.1%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-83.5x83.5@2x.png -- 14.23kb -> 12.99kb (8.66%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-60x60@3x.png -- 15.90kb -> 14.53kb (8.61%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-40x40@3x.png -- 9.18kb -> 8.40kb (8.49%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-60x60@2x.png -- 9.18kb -> 8.40kb (8.49%)
/android/app/src/main/res/mipmap-mdpi/ic_launcher_foreground.png -- 0.73kb -> 0.68kb (7.22%)
/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_round.png -- 13.97kb -> 13.16kb (5.79%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-20x20@1x.png -- 1.06kb -> 1.01kb (4.97%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2022-03-25 04:27:32 +00:00
Front
8a79f07cc6 fix: 🐛 fix android icons 2022-03-24 20:11:12 -04:00
Front
f7187400f2 refactor: Remove second splash screen
Removes the second splash screen in the long list of splash screens (first splash if on android 5,6 or 7)

Modifies some instances in the initialization of the app
2022-03-24 18:10:05 -04:00
Front
d0dbc4bb04 refactor: Splash Screen Refactor 2022-03-24 17:34:09 -04:00
Nikita Krupin
801071ed1c hot rebuild script 2022-03-23 15:43:49 -04:00
Ethan
ce4e49af93 Merge branch 'main' of github.com:Frontesque/VueTube into fullscreen-fixes 2022-03-23 10:31:04 -05:00
Ethan
8256ef8898 auto-hide onscreen navigation bar in fullscreen 2022-03-22 19:37:17 -05:00
ImgBotApp
471c7ca403
[ImgBot] Optimize images
*Total -- 2,493.63kb -> 1,905.91kb (23.57%)

/resources/splash.png -- 55.76kb -> 29.89kb (46.39%)
/resources/ios/splash/Default-Portrait@~ipadpro.png -- 38.21kb -> 23.90kb (37.44%)
/ios/App/App/Assets.xcassets/Splash.imageset/splash-2732x2732-1.png -- 45.05kb -> 28.39kb (36.98%)
/ios/App/App/Assets.xcassets/Splash.imageset/splash-2732x2732-2.png -- 45.05kb -> 28.39kb (36.98%)
/ios/App/App/Assets.xcassets/Splash.imageset/splash-2732x2732.png -- 45.05kb -> 28.39kb (36.98%)
/resources/ios/splash/Default@2x~universal~anyany.png -- 45.05kb -> 28.39kb (36.98%)
/android/app/src/main/res/mipmap-xhdpi/ic_launcher_background.png -- 20.68kb -> 13.11kb (36.61%)
/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_background.png -- 50.53kb -> 32.32kb (36.05%)
/resources/ios/splash/Default-Landscape@~ipadpro.png -- 37.97kb -> 24.82kb (34.63%)
/android/app/src/main/res/mipmap-hdpi/ic_launcher_background.png -- 10.94kb -> 7.34kb (32.87%)
/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_background.png -- 94.04kb -> 63.21kb (32.79%)
/resources/ios/splash/Default-Landscape@2x~ipad.png -- 41.64kb -> 28.27kb (32.1%)
/resources/ios/splash/Default-Landscape-736h.png -- 42.92kb -> 29.32kb (31.69%)
/resources/ios/splash/Default-Portrait@2x~ipad.png -- 40.60kb -> 27.76kb (31.63%)
/resources/android/splash/drawable-land-xxxhdpi-screen.png -- 36.11kb -> 24.82kb (31.27%)
/android/app/src/main/res/drawable-land-xxxhdpi/splash.png -- 36.11kb -> 24.82kb (31.27%)
/resources/android/splash/drawable-port-xxxhdpi-screen.png -- 35.43kb -> 24.45kb (30.98%)
/android/app/src/main/res/drawable-port-xxxhdpi/splash.png -- 35.43kb -> 24.45kb (30.98%)
/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_foreground.png -- 3.98kb -> 2.76kb (30.71%)
/resources/ios/splash/Default-736h.png -- 40.67kb -> 28.29kb (30.44%)
/resources/ios/splash/Default-2688h~iphone.png -- 49.48kb -> 34.62kb (30.02%)
/resources/ios/splash/Default-2436h.png -- 44.08kb -> 30.86kb (29.99%)
/resources/android/splash/drawable-land-xxhdpi-screen.png -- 27.19kb -> 19.15kb (29.57%)
/android/app/src/main/res/drawable-land-xxhdpi/splash.png -- 27.19kb -> 19.15kb (29.57%)
/resources/ios/splash/Default-Landscape-1792h~iphone.png -- 30.05kb -> 21.39kb (28.82%)
/android/app/src/main/res/drawable-port-xxhdpi/splash.png -- 25.87kb -> 18.48kb (28.58%)
/resources/android/splash/drawable-port-xxhdpi-screen.png -- 25.87kb -> 18.48kb (28.58%)
/resources/ios/splash/Default-1792h~iphone.png -- 28.44kb -> 20.35kb (28.46%)
/android/app/src/main/res/drawable-land-xhdpi/splash.png -- 20.11kb -> 14.47kb (28.05%)
/resources/android/splash/drawable-land-xhdpi-screen.png -- 20.11kb -> 14.47kb (28.05%)
/resources/ios/splash/Default-Landscape-2688h~iphone.png -- 51.22kb -> 36.91kb (27.93%)
/resources/ios/splash/Default-667h.png -- 20.04kb -> 14.46kb (27.87%)
/resources/ios/splash/Default-Landscape-2436h.png -- 45.54kb -> 32.99kb (27.55%)
/resources/android/splash/drawable-port-xhdpi-screen.png -- 18.90kb -> 13.80kb (26.95%)
/android/app/src/main/res/drawable-port-xhdpi/splash.png -- 18.90kb -> 13.80kb (26.95%)
/resources/ios/splash/Default-Landscape~ipad.png -- 15.89kb -> 11.63kb (26.82%)
/resources/ios/splash/Default-Portrait~ipad.png -- 15.53kb -> 11.38kb (26.74%)
/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_foreground.png -- 2.73kb -> 2.03kb (25.57%)
/resources/ios/splash/Default@2x~iphone.png -- 13.82kb -> 10.32kb (25.34%)
/resources/ios/splash/Default-568h@2x~iphone.png -- 16.19kb -> 12.15kb (24.92%)
/resources/android/splash/drawable-land-hdpi-screen.png -- 11.23kb -> 8.51kb (24.25%)
/android/app/src/main/res/drawable-land-hdpi/splash.png -- 11.23kb -> 8.51kb (24.25%)
/android/app/src/main/res/mipmap-mdpi/ic_launcher_background.png -- 4.21kb -> 3.21kb (23.66%)
/resources/android/splash/drawable-port-hdpi-screen.png -- 10.80kb -> 8.25kb (23.64%)
/android/app/src/main/res/drawable-port-hdpi/splash.png -- 10.80kb -> 8.25kb (23.64%)
/android/app/src/main/res/mipmap-xhdpi/ic_launcher_foreground.png -- 1.66kb -> 1.27kb (23.29%)
/resources/android/splash/drawable-land-mdpi-screen.png -- 6.42kb -> 4.94kb (23.1%)
/android/app/src/main/res/drawable/splash.png -- 6.42kb -> 4.94kb (23.1%)
/android/app/src/main/res/drawable-land-mdpi/splash.png -- 6.42kb -> 4.94kb (23.1%)
/resources/ios/splash/Default~iphone.png -- 6.16kb -> 4.77kb (22.55%)
/resources/android/splash/drawable-port-mdpi-screen.png -- 6.16kb -> 4.77kb (22.55%)
/android/app/src/main/res/drawable-port-mdpi/splash.png -- 6.16kb -> 4.77kb (22.55%)
/android/app/src/main/ic_launcher-playstore.png -- 112.95kb -> 89.94kb (20.38%)
/resources/android/splash/drawable-port-ldpi-screen.png -- 3.96kb -> 3.20kb (19.36%)
/resources/android/splash/drawable-land-ldpi-screen.png -- 4.01kb -> 3.26kb (18.72%)
/resources/android/icon/drawable-mdpi-icon.png -- 3.43kb -> 2.79kb (18.66%)
/resources/ios/icon/icon-24@2x.png -- 3.43kb -> 2.79kb (18.66%)
/android/app/src/main/res/mipmap-xxhdpi/ic_launcher.png -- 9.62kb -> 7.88kb (18.16%)
/android/app/src/main/res/mipmap-hdpi/ic_launcher_foreground.png -- 1.17kb -> 0.96kb (18.09%)
/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher.png -- 15.55kb -> 12.77kb (17.91%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-20x20@2x.png -- 2.71kb -> 2.24kb (17.44%)
/resources/ios/icon/icon-20@2x.png -- 2.71kb -> 2.24kb (17.44%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-20x20@2x-1.png -- 2.71kb -> 2.24kb (17.44%)
/resources/ios/icon/icon-40.png -- 2.71kb -> 2.24kb (17.44%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-40x40@1x.png -- 2.71kb -> 2.24kb (17.44%)
/android/app/src/main/res/mipmap-xhdpi/ic_launcher.png -- 5.48kb -> 4.54kb (17.19%)
/resources/ios/icon/icon-50.png -- 3.60kb -> 2.99kb (16.93%)
/resources/android/icon/drawable-ldpi-icon.png -- 2.33kb -> 1.98kb (14.92%)
/android/app/src/main/res/mipmap-mdpi/ic_launcher.png -- 2.57kb -> 2.19kb (14.8%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-29x29@2x.png -- 4.10kb -> 3.50kb (14.71%)
/resources/ios/icon/icon-29@2x.png -- 4.10kb -> 3.50kb (14.71%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-29x29@2x-1.png -- 4.10kb -> 3.50kb (14.71%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-20x20@3x.png -- 4.20kb -> 3.58kb (14.67%)
/resources/ios/icon/icon-20@3x.png -- 4.20kb -> 3.58kb (14.67%)
/resources/ios/icon/icon-60.png -- 4.20kb -> 3.58kb (14.67%)
/resources/ios/icon/icon-29.png -- 1.81kb -> 1.56kb (13.95%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-29x29@1x.png -- 1.81kb -> 1.56kb (13.95%)
/resources/icon.png -- 524.84kb -> 454.18kb (13.46%)
/resources/ios/icon/icon-76.png -- 5.80kb -> 5.02kb (13.41%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-76x76@1x.png -- 5.80kb -> 5.02kb (13.41%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-29x29@3x.png -- 6.66kb -> 5.84kb (12.3%)
/resources/ios/icon/icon-29@3x.png -- 6.66kb -> 5.84kb (12.3%)
/resources/ios/icon/icon-27.5@2x.png -- 3.77kb -> 3.31kb (12.18%)
/resources/ios/icon/icon-40@2x.png -- 5.99kb -> 5.26kb (12.17%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-40x40@2x.png -- 5.99kb -> 5.26kb (12.17%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-40x40@2x-1.png -- 5.99kb -> 5.26kb (12.17%)
/resources/android/icon/drawable-xhdpi-icon.png -- 7.41kb -> 6.51kb (12.1%)
/resources/ios/icon/icon.png -- 3.97kb -> 3.50kb (11.82%)
/resources/ios/icon/icon-72.png -- 5.27kb -> 4.66kb (11.66%)
/resources/android/icon/drawable-hdpi-icon.png -- 5.27kb -> 4.66kb (11.66%)
/android/app/src/main/res/mipmap-hdpi/ic_launcher.png -- 3.57kb -> 3.16kb (11.64%)
/resources/ios/icon/icon-44@2x.png -- 6.74kb -> 5.97kb (11.44%)
/resources/ios/icon/icon-50@2x.png -- 7.47kb -> 6.74kb (9.81%)
/resources/ios/icon/icon@2x.png -- 8.87kb -> 8.02kb (9.61%)
/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_round.png -- 22.48kb -> 20.43kb (9.14%)
/resources/ios/icon/icon-76@2x.png -- 12.64kb -> 11.49kb (9.1%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-76x76@2x.png -- 12.64kb -> 11.49kb (9.1%)
/resources/android/icon/drawable-xxhdpi-icon.png -- 11.73kb -> 10.68kb (8.89%)
/resources/ios/icon/icon-72@2x.png -- 11.73kb -> 10.68kb (8.89%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-83.5x83.5@2x.png -- 14.23kb -> 12.99kb (8.66%)
/resources/ios/icon/icon-83.5@2x.png -- 14.23kb -> 12.99kb (8.66%)
/resources/ios/icon/icon-98@2x.png -- 18.01kb -> 16.46kb (8.64%)
/resources/ios/icon/icon-60@3x.png -- 15.90kb -> 14.53kb (8.61%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-60x60@3x.png -- 15.90kb -> 14.53kb (8.61%)
/resources/ios/icon/icon-60@2x.png -- 9.18kb -> 8.40kb (8.49%)
/resources/ios/icon/icon-40@3x.png -- 9.18kb -> 8.40kb (8.49%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-40x40@3x.png -- 9.18kb -> 8.40kb (8.49%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-60x60@2x.png -- 9.18kb -> 8.40kb (8.49%)
/resources/ios/icon/icon-86@2x.png -- 14.88kb -> 13.64kb (8.34%)
/resources/android/icon/drawable-xxxhdpi-icon.png -- 17.46kb -> 16.05kb (8.09%)
/resources/ios/icon/icon-108@2x.png -- 21.05kb -> 19.42kb (7.75%)
/android/app/src/main/res/mipmap-mdpi/ic_launcher_foreground.png -- 0.73kb -> 0.68kb (7.22%)
/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_round.png -- 13.97kb -> 13.16kb (5.79%)
/resources/ios/icon/icon-20.png -- 1.06kb -> 1.01kb (4.97%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-20x20@1x.png -- 1.06kb -> 1.01kb (4.97%)
/Icons/PlayIcon.svg -- 0.93kb -> 0.93kb (0.84%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2022-03-23 00:28:59 +00:00
Front
e3a88c0b89 refactor: 🎨 Update splash screen 2022-03-22 19:54:42 -04:00
Ethan
64956ea4ec add video share sheet to watch page 2022-03-22 00:47:28 -05:00
Kenny
19f4f1a597
Merge pull request #157 from PickleNik/main
Search & Watch UI improvements
2022-03-21 21:54:31 -04:00
Nikita Krupin
0c0dfc9efc search & watch page YouKnowWho look 2022-03-21 21:35:04 -04:00
Front
f61731061f fix: 🎨 Add Android/iOS Assets
Add Android and iOS app resources for icons and splash screen
2022-03-21 21:30:20 -04:00
Front
d507a88710 refactor: 🚑 Remove cap-video-player
its just bad, aight?
2022-03-20 12:13:58 -04:00
Front
39b902ee15 feat: 🚀 Integrate cap-video-player 2022-03-20 11:54:26 -04:00
Front
940e4965d5 fix: 🎨 improve launch animation 2022-03-19 19:17:26 -04:00
Front
418682e2f6 Front's Bug Fixes pt.1
- Refactor homepage/"recommended" videos
- Fix SOME theme header issues
2022-03-19 15:31:43 -04:00
Nikita Krupin
1b8c0a963b scroll stretch disabled fixes #14, rounded app corners 2022-03-17 20:01:14 -04:00
ImgBotApp
5ec30226c7
[ImgBot] Optimize images
*Total -- 2,019.29kb -> 1,627.97kb (19.38%)

/ios/App/App/Assets.xcassets/Splash.imageset/splash-2732x2732-2.png -- 40.31kb -> 16.62kb (58.77%)
/ios/App/App/Assets.xcassets/Splash.imageset/splash-2732x2732-1.png -- 40.31kb -> 16.62kb (58.77%)
/ios/App/App/Assets.xcassets/Splash.imageset/splash-2732x2732.png -- 40.31kb -> 16.62kb (58.77%)
/android/app/src/main/res/drawable-port-xxxhdpi/splash.png -- 17.08kb -> 8.72kb (48.96%)
/android/app/src/main/res/drawable-land-xxxhdpi/splash.png -- 17.27kb -> 8.83kb (48.89%)
/android/app/src/main/res/drawable-land-xxhdpi/splash.png -- 13.66kb -> 7.89kb (42.21%)
/android/app/src/main/res/drawable-port-xxhdpi/splash.png -- 13.03kb -> 7.72kb (40.78%)
/android/app/src/main/res/mipmap-hdpi/ic_launcher_background.png -- 9.02kb -> 5.75kb (36.19%)
/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_background.png -- 43.72kb -> 28.80kb (34.14%)
/android/app/src/main/res/mipmap-xhdpi/ic_launcher_background.png -- 16.71kb -> 11.01kb (34.1%)
/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_background.png -- 83.87kb -> 56.20kb (33%)
/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_foreground.png -- 2.60kb -> 1.75kb (32.64%)
/android/app/src/main/res/mipmap-mdpi/ic_launcher_background.png -- 3.68kb -> 2.58kb (29.86%)
/android/app/src/main/res/drawable-port-mdpi/splash.png -- 4.00kb -> 2.91kb (27.32%)
/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_foreground.png -- 1.79kb -> 1.32kb (26.4%)
/android/app/src/main/res/drawable-land-mdpi/splash.png -- 3.95kb -> 2.94kb (25.5%)
/android/app/src/main/res/drawable/splash.png -- 3.95kb -> 2.94kb (25.5%)
/Icons/VueTube.png -- 705.47kb -> 526.20kb (25.41%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-60x60@3x.png -- 13.79kb -> 10.70kb (22.41%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-83.5x83.5@2x.png -- 11.33kb -> 8.93kb (21.25%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-60x60@2x.png -- 8.09kb -> 6.38kb (21.17%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-76x76@2x.png -- 10.26kb -> 8.10kb (20.99%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-40x40@3x.png -- 7.76kb -> 6.14kb (20.89%)
/android/app/src/main/res/mipmap-xhdpi/ic_launcher_foreground.png -- 1.12kb -> 0.90kb (19.5%)
/android/app/src/main/ic_launcher-playstore.png -- 123.45kb -> 100.35kb (18.71%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-29x29@3x.png -- 5.32kb -> 4.37kb (17.96%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-20x20@3x.png -- 3.27kb -> 2.70kb (17.36%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-40x40@2x-1.png -- 4.70kb -> 3.89kb (17.19%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-40x40@2x.png -- 4.70kb -> 3.89kb (17.19%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-76x76@1x.png -- 4.42kb -> 3.83kb (13.42%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-29x29@2x-1.png -- 3.04kb -> 2.66kb (12.64%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-29x29@2x.png -- 3.04kb -> 2.66kb (12.64%)
/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher.png -- 11.59kb -> 10.28kb (11.3%)
/android/app/src/main/res/mipmap-hdpi/ic_launcher_foreground.png -- 0.82kb -> 0.73kb (11.16%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-20x20@2x-1.png -- 2.05kb -> 1.83kb (10.41%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-40x40@1x.png -- 2.05kb -> 1.83kb (10.41%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-20x20@2x.png -- 2.05kb -> 1.83kb (10.41%)
/android/app/src/main/res/mipmap-xxhdpi/ic_launcher.png -- 6.96kb -> 6.29kb (9.61%)
/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_round.png -- 18.30kb -> 16.70kb (8.73%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-512@2x.png -- 107.93kb -> 99.88kb (7.46%)
/android/app/src/main/res/mipmap-xhdpi/ic_launcher.png -- 3.61kb -> 3.34kb (7.34%)
/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_round.png -- 11.34kb -> 10.60kb (6.52%)
/android/app/src/main/res/drawable-port-hdpi/splash.png -- 7.75kb -> 7.57kb (2.33%)
/android/app/src/main/res/mipmap-xhdpi/ic_launcher_round.png -- 6.32kb -> 6.21kb (1.65%)
/NUXT/static/icon.svg -- 28.88kb -> 28.50kb (1.31%)
/android/app/src/main/res/mipmap-hdpi/ic_launcher.png -- 2.35kb -> 2.33kb (0.91%)
/Icons/screenshots/update_manager.png -- 314.98kb -> 312.30kb (0.85%)
/android/app/src/main/res/mipmap-mdpi/ic_launcher.png -- 1.63kb -> 1.63kb (0.3%)
/Icons/screenshots/settings.png -- 192.13kb -> 191.69kb (0.23%)
/NUXT/static/dev.svg -- 26.04kb -> 26.01kb (0.1%)
/android/app/src/main/res/drawable-land-hdpi/splash.png -- 7.52kb -> 7.52kb (0.04%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2022-03-16 00:07:10 +00:00
Front
480f27513e Fix dark theme resetting on app close #8 2022-03-15 16:01:16 -04:00
Front
753022e040 working stream (works for some people) 2022-03-13 19:21:41 -04:00
Front
00f49f22ed Fix Issue #4 2022-03-13 14:20:43 -04:00
Front
96fb77c8ae add iOS platform 2022-03-05 15:57:47 -05:00