furnace/res/icons.sfd
2023-10-28 15:05:03 -05:00

6736 lines
404 KiB
Text

SplineFontDB: 3.2
FontName: FurnaceIcons
FullName: Furnace Icons
FamilyName: Furnace Icons
Weight: Regular
Copyright:
UComments: "To generate a new letter icon:+AAoACgAA-- Open `icons.sfd` in FontForge.+AAoA-- Open +ACIA-IBM Plex Sans Medium+ACIA to the side. Return to the icons font.+AAoA-- Copy the two baselines from `E0F0` to the new codepoint.+AAoA-- Open the new codepoint.+AAoA-- Select the upper baseline.+AAoA-- Use `Element | Insert Text Outlines...` to place text:+AAoA - Turn off +ACIA-Scale so text width matches path length+ACIA.+AAoA - Align +ACIA-centered+ACIA.+AAoA - Type first line of text into the box.+AAoA - Click the +ACIA-Insert+ACIA button (might need window resize to be visible).+AAoA-- Delete the baseline.+AAoA-- If there's a line 2, repeat for the lower baseline, including deletion.+AAoA-- Select all.+AAoA-- Use `Element | Transformations | Transform...` to Scale Uniformly (from glyph origin) and Move as needed:+AAoA - One letter: 12000%, X 896, Y 15.5.+AAoA - Two letters: 10000%, X 896, Y 99.2.+AAoA - Three letters: 8000%, X 896, Y 183.+AAoA - Two lines: 8000%, X 896, Y 618.5.+AAoA-- If resulting glyph is too wide, repeat all steps starting with +ACIA-IBM Plex Sans Condensed Medium+ACIA instead.+AAoA - Remember to close the other IBM Plex font or select the proper one in the text dialog.+AAoACgAA-Notes:+AAoACgAA-- Codepoints `E0F0` to `E0F4` are for reference only.+AAoA-- The back layer of each of `E0F1` to `E0F4` has lines that show the expected tops and bottoms of text. Round letters and numerals will reach slightly above or below.+AAoA-- The WSG icon (`E11F`) has been slightly kerned to fit.+AAoA"
Version: 001.000
ItalicAngle: 0
UnderlinePosition: 0
UnderlineWidth: 0
Ascent: 1536
Descent: 256
InvalidEm: 0
LayerCount: 2
Layer: 0 0 "Back" 1
Layer: 1 0 "Fore" 0
XUID: [1021 230 235539655 14169]
FSType: 0
OS2Version: 0
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 0
CreationTime: 1691897631
ModificationTime: 1698523374
PfmFamily: 81
TTFWeight: 400
TTFWidth: 5
LineGap: 0
VLineGap: 0
OS2TypoAscent: 1536
OS2TypoAOffset: 0
OS2TypoDescent: -256
OS2TypoDOffset: 0
OS2TypoLinegap: 0
OS2WinAscent: 1536
OS2WinAOffset: 0
OS2WinDescent: 256
OS2WinDOffset: 0
HheadAscent: 1536
HheadAOffset: 0
HheadDescent: -256
HheadDOffset: 0
OS2Vendor: 'FurT'
MarkAttachClasses: 1
DEI: 91125
LangName: 1033
Encoding: UnicodeBmp
UnicodeInterp: none
NameList: AGL For New Fonts
DisplaySize: -24
AntiAlias: 1
FitToEm: 0
WinInfo: 57552 16 10
BeginPrivate: 0
EndPrivate
BeginChars: 65536 95
StartChar: space
Encoding: 32 32 0
Width: 1792
Flags: W
LayerCount: 2
EndChar
StartChar: uniE100
Encoding: 57600 57600 1
Width: 1792
VWidth: 1687
Flags: W
HStem: 171.516 95.9375<754.864 980.648 1382.09 1612.77> 449.875 95.0781<141.391 377.778 1516.16 1654.36> 768.625 95.9375<141.391 377.778 780.433 998.844 1381.56 1608.87>
VStem: 32.9531 108.438<183 449.875 544.953 758.078> 401.547 114.297<567.194 735.759> 648.969 107.5<611.387 747.68> 1008.97 107.5<294.565 441.758> 1203.19 116.172<330.958 704.848> 1663.97 95.0781<183 284.797 316.503 446.984>
DStem2: 863.031 584.25 844.75 481.594 0.978916 -0.204262<-84.378 149.631>
LayerCount: 2
Fore
SplineSet
32.953125 183 m 1
32.953125 406.359375 32.953125 629.71875 32.953125 853.078125 c 1
128.942382812 853.078125 224.932617188 853.078125 320.921875 853.078125 c 1
383.03125 853.078125 431 834.875 464.90625 798.390625 c 0
498.890625 761.90625 515.84375 712.921875 515.84375 651.515625 c 256
515.84375 590.03125 498.890625 541.046875 464.90625 504.5625 c 0
431 468.15625 383.03125 449.875 320.921875 449.875 c 1
261.078125 449.875 201.234375 449.875 141.390625 449.875 c 1
141.390625 360.916992188 141.390625 271.958007812 141.390625 183 c 1
105.245117188 183 69.0986328125 183 32.953125 183 c 1
141.390625 544.953125 m 1
198.995117188 544.953125 256.598632812 544.953125 314.203125 544.953125 c 1
341.703125 544.953125 363.1875 552.140625 378.5 566.515625 c 0
393.890625 580.890625 401.546875 601.59375 401.546875 628.46875 c 1
401.546875 643.807617188 401.546875 659.145507812 401.546875 674.484375 c 1
401.546875 701.4375 393.890625 722.0625 378.5 736.4375 c 0
363.1875 750.8125 341.703125 758.078125 314.203125 758.078125 c 1
256.598632812 758.078125 198.995117188 758.078125 141.390625 758.078125 c 1
141.390625 687.036132812 141.390625 615.995117188 141.390625 544.953125 c 1
873.578125 171.515625 m 0
817.25 171.515625 769.4375 181.75 730.0625 202.21875 c 0
690.6875 222.6875 656.9375 250.1875 628.8125 284.796875 c 1
653.760742188 308.15625 678.708007812 331.515625 703.65625 354.875 c 1
727.328125 326.046875 753.421875 304.25 781.859375 289.5625 c 0
810.375 274.875 842.875 267.453125 879.359375 267.453125 c 0
922.25 267.453125 954.515625 277.0625 976.3125 296.28125 c 0
998.03125 315.5 1008.96875 341.4375 1008.96875 374.015625 c 0
1008.96875 400.265625 1001.234375 421.046875 985.921875 436.4375 c 0
970.53125 451.828125 943.34375 463.3125 904.28125 470.96875 c 1
884.4375 474.510742188 864.59375 478.051757812 844.75 481.59375 c 1
779.515625 493.703125 730.53125 515.1875 697.875 545.890625 c 0
665.21875 576.59375 648.96875 618.859375 648.96875 672.609375 c 0
648.96875 702.0625 654.515625 728.78125 665.765625 752.765625 c 0
676.9375 776.75 692.640625 796.90625 712.796875 813.234375 c 0
732.953125 829.5625 757.40625 842.21875 786.234375 851.125 c 0
814.984375 860.109375 847.328125 864.5625 883.1875 864.5625 c 0
933.734375 864.5625 977.5625 855.8125 1014.671875 838.234375 c 0
1051.78125 820.578125 1083.5 795.1875 1109.75 761.90625 c 1
1084.46386719 739.510742188 1059.17675781 717.114257812 1033.890625 694.71875 c 1
1016.625 717.0625 995.53125 735.03125 970.53125 748.46875 c 0
945.609375 761.90625 914.515625 768.625 877.40625 768.625 c 0
839.046875 768.625 809.28125 760.890625 788.109375 745.578125 c 0
767.015625 730.1875 756.46875 707.765625 756.46875 678.390625 c 0
756.46875 650.1875 765.0625 629.25 782.40625 615.5 c 0
799.671875 601.75 826.546875 591.28125 863.03125 584.25 c 1
882.875 580.109375 902.71875 575.96875 922.5625 571.828125 c 1
989.75 559.015625 1038.890625 537.21875 1069.90625 506.515625 c 0
1100.921875 475.8125 1116.46875 433.546875 1116.46875 379.796875 c 0
1116.46875 348.46875 1111 319.953125 1100.140625 294.328125 c 0
1089.28125 268.78125 1073.421875 246.828125 1052.640625 228.625 c 0
1031.78125 210.34375 1006.390625 196.28125 976.3125 186.359375 c 0
946.234375 176.4375 911.9375 171.515625 873.578125 171.515625 c 0
1663.96875 284.796875 m 1
1662.69238281 284.796875 1661.41699219 284.796875 1660.140625 284.796875 c 1
1653.109375 252.140625 1634.046875 225.109375 1603.03125 203.625 c 0
1571.9375 182.21875 1530.84375 171.515625 1479.671875 171.515625 c 0
1439.984375 171.515625 1403.1875 179.015625 1369.28125 194.015625 c 0
1335.296875 209.09375 1306.078125 231.125 1281.390625 260.265625 c 0
1256.78125 289.40625 1237.5625 325.578125 1223.8125 368.78125 c 0
1210.0625 411.984375 1203.1875 461.75 1203.1875 518.078125 c 0
1203.1875 573.703125 1210.21875 623.15625 1224.28125 666.359375 c 0
1238.34375 709.5625 1258.1875 745.890625 1283.8125 775.34375 c 0
1309.4375 804.796875 1340.140625 826.984375 1376 842.0625 c 0
1411.78125 857.0625 1451.78125 864.5625 1496 864.5625 c 0
1556.15625 864.5625 1607.015625 851.28125 1648.578125 824.796875 c 0
1690.21875 798.234375 1722.5625 761.203125 1745.609375 713.859375 c 1
1716.15625 696.59375 1686.703125 679.328125 1657.25 662.0625 c 1
1644.4375 693.390625 1624.59375 718.859375 1597.71875 738.390625 c 0
1570.84375 757.84375 1536.9375 767.609375 1496 767.609375 c 0
1442.875 767.609375 1400.140625 750.65625 1367.796875 716.75 c 0
1335.53125 682.84375 1319.359375 634.875 1319.359375 572.765625 c 1
1319.359375 536.28125 1319.359375 499.796875 1319.359375 463.3125 c 1
1319.359375 401.203125 1335.53125 353.234375 1367.796875 319.328125 c 0
1400.140625 285.421875 1442.875 268.46875 1496 268.46875 c 0
1517.09375 268.46875 1537.25 271.125 1556.46875 276.59375 c 0
1575.6875 282.0625 1592.484375 290.03125 1606.859375 300.578125 c 0
1621.234375 311.125 1632.796875 324.25 1641.390625 339.953125 c 0
1650.0625 355.65625 1654.359375 374.015625 1654.359375 395.1875 c 1
1654.359375 412.453125 1654.359375 429.71875 1654.359375 446.984375 c 1
1608.29199219 446.984375 1562.22363281 446.984375 1516.15625 446.984375 c 1
1516.15625 478.026367188 1516.15625 509.067382812 1516.15625 540.109375 c 1
1597.12011719 540.109375 1678.08300781 540.109375 1759.046875 540.109375 c 1
1759.046875 421.073242188 1759.046875 302.036132812 1759.046875 183 c 1
1727.35449219 183 1695.66113281 183 1663.96875 183 c 1
1663.96875 216.932617188 1663.96875 250.864257812 1663.96875 284.796875 c 1
EndSplineSet
EndChar
StartChar: uniE101
Encoding: 57601 57601 2
Width: 1792
VWidth: 1687
Flags: W
HStem: 171.516 90.2344<203.228 410.876> 453.703 90.2344<815.531 1024.71> 762.844 90.2344<194.777 419.326 815.531 1024.71>
VStem: 46.8594 109.453<309.775 726.303> 457.719 109.453<309.775 726.303> 713.734 101.797<183 453.703 543.938 762.844> 1043.97 108.516<563.279 743.506> 1273.73 117.109<777.653 853.078> 1273.73 97.9688<183 708.051> 1627.02 118.125<183 258.425> 1647.17 97.9688<328.027 853.078>
DStem2: 1590.53 450.812 1376.47 710.031 0.377481 -0.926017<-320.846 135.117>
LayerCount: 2
Fore
SplineSet
307.015625 171.515625 m 256xfe
266.703125 171.515625 230.53125 178.078125 198.578125 191.125 c 0
166.546875 204.25 139.203125 224.953125 116.46875 253.078125 c 0
93.734375 281.203125 76.46875 317.21875 64.59375 361.046875 c 0
52.796875 404.953125 46.859375 457.21875 46.859375 518.078125 c 256
46.859375 578.859375 52.796875 631.125 64.59375 675.03125 c 0
76.46875 718.859375 93.734375 754.875 116.46875 783 c 0
139.203125 811.125 166.546875 831.828125 198.578125 844.953125 c 0
230.53125 858.078125 266.703125 864.5625 307.015625 864.5625 c 256
347.328125 864.5625 383.5 858.078125 415.53125 844.953125 c 0
447.484375 831.828125 474.90625 811.125 497.5625 783 c 0
520.296875 754.875 537.5625 718.859375 549.4375 675.03125 c 0
561.234375 631.125 567.171875 578.859375 567.171875 518.078125 c 256
567.171875 457.21875 561.234375 404.953125 549.4375 361.046875 c 0
537.5625 317.21875 520.296875 281.203125 497.5625 253.078125 c 0
474.90625 224.953125 447.484375 204.25 415.53125 191.125 c 0
383.5 178.078125 347.328125 171.515625 307.015625 171.515625 c 256xfe
307.015625 261.75 m 256
355.0625 261.75 392.171875 277.21875 418.421875 308.3125 c 0
444.59375 339.328125 457.71875 382.375 457.71875 437.375 c 1
457.71875 491.151367188 457.71875 544.926757812 457.71875 598.703125 c 1
457.71875 653.703125 444.59375 696.75 418.421875 727.765625 c 0
392.171875 758.859375 355.0625 774.328125 307.015625 774.328125 c 256
259.046875 774.328125 221.9375 758.859375 195.6875 727.765625 c 0
169.4375 696.75 156.3125 653.703125 156.3125 598.703125 c 1
156.3125 544.926757812 156.3125 491.151367188 156.3125 437.375 c 1
156.3125 382.375 169.4375 339.328125 195.6875 308.3125 c 0
221.9375 277.21875 259.046875 261.75 307.015625 261.75 c 256
713.734375 183 m 1
713.734375 406.359375 713.734375 629.71875 713.734375 853.078125 c 1
802.067382812 853.078125 890.401367188 853.078125 978.734375 853.078125 c 1
1036.3125 853.078125 1079.671875 835.96875 1108.8125 801.75 c 0
1137.875 767.453125 1152.484375 718.078125 1152.484375 653.390625 c 256
1152.484375 588.78125 1137.875 539.328125 1108.8125 505.109375 c 0
1079.671875 470.8125 1036.3125 453.703125 978.734375 453.703125 c 1
924.333007812 453.703125 869.932617188 453.703125 815.53125 453.703125 c 1
815.53125 363.46875 815.53125 273.234375 815.53125 183 c 1
781.598632812 183 747.666992188 183 713.734375 183 c 1
815.53125 543.9375 m 1
867.041992188 543.9375 918.551757812 543.9375 970.0625 543.9375 c 1
994.359375 543.9375 1012.796875 550.1875 1025.296875 562.6875 c 0
1037.71875 575.1875 1043.96875 595.1875 1043.96875 622.6875 c 1
1043.96875 643.15625 1043.96875 663.625 1043.96875 684.09375 c 1
1043.96875 711.671875 1037.71875 731.671875 1025.296875 744.09375 c 0
1012.796875 756.59375 994.359375 762.84375 970.0625 762.84375 c 1
918.551757812 762.84375 867.041992188 762.84375 815.53125 762.84375 c 1
815.53125 689.875 815.53125 616.90625 815.53125 543.9375 c 1
1427.328125 585.265625 m 1
1410.375 626.854492188 1393.421875 668.442382812 1376.46875 710.03125 c 1
1372.30175781 710.03125 1368.13574219 710.03125 1363.96875 710.03125 c 1
1366.546875 667.791992188 1369.125 625.551757812 1371.703125 583.3125 c 1
1371.703125 449.875 1371.703125 316.4375 1371.703125 183 c 1
1339.046875 183 1306.390625 183 1273.734375 183 c 1xfec0
1273.734375 406.359375 1273.734375 629.71875 1273.734375 853.078125 c 1
1312.77050781 853.078125 1351.80761719 853.078125 1390.84375 853.078125 c 1
1457.40625 718.989257812 1523.96875 584.901367188 1590.53125 450.8125 c 1
1607.82324219 409.223632812 1625.11425781 367.635742188 1642.40625 326.046875 c 1
1646.57324219 326.046875 1650.73925781 326.046875 1654.90625 326.046875 c 1
1652.328125 368.286132812 1649.75 410.526367188 1647.171875 452.765625 c 1
1647.171875 586.203125 1647.171875 719.640625 1647.171875 853.078125 c 1
1679.828125 853.078125 1712.484375 853.078125 1745.140625 853.078125 c 1xff20
1745.140625 629.71875 1745.140625 406.359375 1745.140625 183 c 1
1705.765625 183 1666.390625 183 1627.015625 183 c 1xfe40
1560.453125 317.088867188 1493.890625 451.176757812 1427.328125 585.265625 c 1
EndSplineSet
EndChar
StartChar: uniE102
Encoding: 57602 57602 3
Width: 1792
VWidth: 1687
Flags: W
HStem: 84.8447 121.191<399.409 663.663> 99.2002 116.406<1138.19 1452.86> 429.181 116.406<556.547 729.398> 470.001 112.793<1138.19 1425.21> 820.392 116.406<1138.19 1425.21> 829.962 121.191<400.057 661.626>
VStem: 165.336 145.312<297.614 737.606> 741.312 118.945<99.2002 226.446 277.934 429.181> 1002.64 135.547<215.606 470.001 582.794 820.392> 1453.81 142.773<609.386 793.799> 1483.7 142.969<244.11 441.498>
LayerCount: 2
Fore
SplineSet
741.3125 226.446289062 m 1x6380
739.75 226.446289062 738.1875 226.446289062 736.625 226.446289062 c 1
727.8359375 185.625976562 704.0078125 151.836914062 665.140625 124.981445312 c 0
626.2734375 98.2236328125 574.90625 84.8447265625 511.0390625 84.8447265625 c 0
461.4296875 84.8447265625 415.3359375 94.2197265625 372.953125 112.969726562 c 0
330.5703125 131.817382812 294.046875 159.356445312 263.1875 195.782226562 c 0
232.328125 232.208007812 208.3046875 277.422851562 191.1171875 331.426757812 c 0
173.9296875 385.430664062 165.3359375 447.637695312 165.3359375 518.047851562 c 0
165.3359375 587.579101562 174.125 649.395507812 191.703125 703.399414062 c 0
209.28125 757.403320312 234.0859375 802.813476562 266.1171875 839.629882812 c 0
298.1484375 876.446289062 336.625 904.180664062 381.3515625 923.028320312 c 0
426.078125 941.778320312 476.078125 951.153320312 531.3515625 951.153320312 c 0
606.546875 951.153320312 670.21875 934.551757812 722.171875 901.446289062 c 0
774.125 868.243164062 814.5546875 821.954101562 843.4609375 762.774414062 c 1
806.612304688 741.192382812 769.762695312 719.610351562 732.9140625 698.028320312 c 1
716.8984375 737.188476562 692.09375 769.024414062 658.5 793.438476562 c 0
624.90625 817.754882812 582.5234375 829.961914062 531.3515625 829.961914062 c 0
464.9453125 829.961914062 411.625 808.770507812 371.1953125 766.387695312 c 0
330.765625 724.004882812 310.6484375 664.043945312 310.6484375 586.407226562 c 1
310.6484375 540.801757812 310.6484375 495.196289062 310.6484375 449.590820312 c 1
310.6484375 371.954101562 330.765625 311.993164062 371.1953125 269.610351562 c 0
411.625 227.227539062 464.9453125 206.036132812 531.3515625 206.036132812 c 0x8780
557.71875 206.036132812 582.9140625 209.356445312 606.9375 216.192382812 c 0
630.9609375 223.028320312 652.0546875 232.989257812 670.0234375 246.172851562 c 0
687.9921875 259.356445312 702.4453125 275.762695312 713.1875 295.391601562 c 0
723.9296875 315.020507812 729.3984375 337.969726562 729.3984375 364.434570312 c 1
729.3984375 386.016601562 729.3984375 407.598632812 729.3984375 429.180664062 c 1
671.78125 429.180664062 614.1640625 429.180664062 556.546875 429.180664062 c 1
556.546875 467.982421875 556.546875 506.784179688 556.546875 545.586914062 c 1
657.784179688 545.586914062 759.020507812 545.586914062 860.2578125 545.586914062 c 1
860.2578125 396.791015625 860.2578125 247.995117188 860.2578125 99.2001953125 c 1
820.609375 99.2001953125 780.9609375 99.2001953125 741.3125 99.2001953125 c 1
741.3125 141.615234375 741.3125 184.030273438 741.3125 226.446289062 c 1x6380
1002.640625 936.797851562 m 1x4ba0
1126.20800781 936.797851562 1249.77636719 936.797851562 1373.34375 936.797851562 c 1
1442.875 936.797851562 1497.5625 917.168945312 1537.2109375 878.008789062 c 0
1576.859375 838.848632812 1596.5859375 786.407226562 1596.5859375 720.782226562 c 0x4bc0
1596.5859375 689.629882812 1592.09375 662.969726562 1583.3046875 640.997070312 c 0
1574.515625 619.024414062 1563.3828125 600.958007812 1549.7109375 586.993164062 c 0
1536.234375 573.028320312 1520.609375 562.579101562 1503.03125 555.840820312 c 0
1485.453125 549.004882812 1468.265625 544.805664062 1451.2734375 543.243164062 c 1
1451.2734375 540.833984375 1451.2734375 538.424804688 1451.2734375 536.016601562 c 1
1468.265625 535.235351562 1486.8203125 531.231445312 1507.1328125 524.004882812 c 0
1527.640625 516.778320312 1546.5859375 505.352539062 1564.1640625 489.825195312 c 0
1581.7421875 474.200195312 1596.5859375 454.180664062 1608.5 429.766601562 c 0
1620.609375 405.352539062 1626.6640625 375.567382812 1626.6640625 340.411132812 c 0
1626.6640625 306.817382812 1621.1953125 275.176757812 1610.453125 245.586914062 c 0
1599.515625 215.997070312 1584.4765625 190.411132812 1565.3359375 168.829101562 c 0
1546.1953125 147.247070312 1523.34375 130.157226562 1496.9765625 117.754882812 c 0
1470.609375 105.352539062 1441.703125 99.2001953125 1410.6484375 99.2001953125 c 1
1274.64550781 99.2001953125 1138.64355469 99.2001953125 1002.640625 99.2001953125 c 1
1002.640625 378.399414062 1002.640625 657.598632812 1002.640625 936.797851562 c 1x4ba0
1138.1875 215.606445312 m 1
1215.79199219 215.606445312 1293.39550781 215.606445312 1371 215.606445312 c 1
1406.15625 215.606445312 1433.6953125 224.786132812 1453.8125 243.243164062 c 0x53c0
1473.734375 261.602539062 1483.6953125 287.969726562 1483.6953125 322.442382812 c 1
1483.6953125 336.016601562 1483.6953125 349.590820312 1483.6953125 363.165039062 c 1x53a0
1483.6953125 397.637695312 1473.734375 424.004882812 1453.8125 442.364257812 c 0
1433.6953125 460.821289062 1406.15625 470.000976562 1371 470.000976562 c 1
1293.39550781 470.000976562 1215.79199219 470.000976562 1138.1875 470.000976562 c 1x53c0
1138.1875 385.202148438 1138.1875 300.404296875 1138.1875 215.606445312 c 1
1138.1875 582.793945312 m 1
1208.17480469 582.793945312 1278.16113281 582.793945312 1348.1484375 582.793945312 c 1
1381.7421875 582.793945312 1407.71875 591.387695312 1426.078125 608.575195312 c 0
1444.6328125 625.762695312 1453.8125 650.372070312 1453.8125 682.403320312 c 1
1453.8125 695.196289062 1453.8125 707.989257812 1453.8125 720.782226562 c 1
1453.8125 752.813476562 1444.6328125 777.422851562 1426.078125 794.610351562 c 0
1407.71875 811.797851562 1381.7421875 820.391601562 1348.1484375 820.391601562 c 1
1278.16113281 820.391601562 1208.17480469 820.391601562 1138.1875 820.391601562 c 1x1bc0
1138.1875 741.192382812 1138.1875 661.993164062 1138.1875 582.793945312 c 1
EndSplineSet
EndChar
StartChar: uniE103
Encoding: 57603 57603 4
Width: 1792
VWidth: 1687
Flags: W
HStem: 171.516 96.9531<226.177 441.873 832.752 1027.57> 313.547 85.4688<1326.08 1544.91 1647.64 1738.89> 519.016 87.3438<857.168 1024.42> 754.172 98.9062<1514.99 1544.91> 767.609 96.9531<226.122 440.941>
VStem: 53.1094 115.156<330.807 708.111> 694.047 112.344<291.954 486.784> 1054.05 111.406<291.954 486.784> 1544.91 102.734<183 313.547 399.016 754.172>
DStem2: 1233.89 406.672 1326.08 399.016 0.512745 0.858541<40.6955 454.37>
LayerCount: 2
Fore
SplineSet
334.359375 171.515625 m 0xef80
246.703125 171.515625 177.875 201.046875 127.953125 260.265625 c 0
78.03125 319.484375 53.109375 405.421875 53.109375 518.078125 c 0
53.109375 574.328125 59.515625 623.9375 72.328125 666.828125 c 0
85.0625 709.71875 103.65625 745.890625 127.953125 775.34375 c 0
152.328125 804.796875 181.859375 826.984375 216.78125 842.0625 c 0
251.625 857.0625 290.84375 864.5625 334.359375 864.5625 c 0
392.640625 864.5625 441.390625 851.828125 480.765625 826.203125 c 0
520.140625 800.578125 551 762.84375 573.421875 712.921875 c 1
543.03125 696.28125 512.640625 679.640625 482.25 663 c 1
470.6875 695.03125 452.953125 720.421875 428.96875 739.328125 c 0
404.90625 758.234375 373.421875 767.609375 334.359375 767.609375 c 0
282.5625 767.609375 241.859375 750.03125 212.484375 714.875 c 0
183.03125 679.640625 168.265625 630.96875 168.265625 568.9375 c 1
168.265625 535.004882812 168.265625 501.073242188 168.265625 467.140625 c 1
168.265625 405.109375 183.03125 356.4375 212.484375 321.203125 c 0
241.859375 286.046875 282.5625 268.46875 334.359375 268.46875 c 0
374.671875 268.46875 407.484375 278.859375 432.796875 299.640625 c 0
458.03125 320.421875 476.78125 347.140625 488.96875 379.796875 c 1
518.083007812 362.192382812 547.198242188 344.588867188 576.3125 326.984375 c 1
553.890625 278.390625 522.5625 240.265625 482.25 212.765625 c 0
441.859375 185.265625 392.640625 171.515625 334.359375 171.515625 c 0xef80
930.21875 171.515625 m 0
893.109375 171.515625 859.984375 177.53125 830.84375 189.71875 c 0
801.703125 201.90625 777.09375 219.328125 756.9375 242.0625 c 0
736.78125 264.796875 721.234375 292.140625 710.375 324.09375 c 0
699.515625 356.125 694.046875 392.296875 694.046875 432.609375 c 0
694.046875 481.203125 701.390625 526.984375 716.15625 569.875 c 0
730.84375 612.765625 749.75 652.140625 772.796875 687.921875 c 0
795.84375 723.78125 821.546875 755.65625 850.0625 783.46875 c 0
878.5 811.28125 906.546875 834.484375 934.046875 853.078125 c 1
982.041992188 853.078125 1030.03613281 853.078125 1078.03125 853.078125 c 1xf780
1040.296875 825.578125 1006.390625 799.015625 976.3125 773.390625 c 0
946.234375 747.765625 919.984375 721.59375 897.5625 694.71875 c 0
875.140625 667.765625 856.46875 639.328125 841.390625 609.25 c 0
826.390625 579.171875 814.671875 546.203125 806.390625 510.34375 c 1
808.629882812 509.71875 810.870117188 509.09375 813.109375 508.46875 c 1
820.140625 521.90625 828.265625 534.484375 837.5625 546.359375 c 0
846.859375 558.234375 857.71875 568.625 870.21875 577.53125 c 0
882.71875 586.515625 896.9375 593.546875 912.953125 598.703125 c 0
928.96875 603.78125 947.484375 606.359375 968.578125 606.359375 c 0
996.78125 606.359375 1022.875 601.59375 1046.859375 591.984375 c 0
1070.84375 582.375 1091.625 568.46875 1109.28125 550.1875 c 0
1126.859375 531.984375 1140.609375 510.03125 1150.53125 484.40625 c 0
1160.453125 458.859375 1165.453125 430.34375 1165.453125 399.015625 c 0
1165.453125 365.109375 1159.828125 334.171875 1148.578125 306.359375 c 0
1137.40625 278.546875 1121.546875 254.71875 1101.078125 234.875 c 0
1080.609375 215.03125 1055.84375 199.484375 1026.703125 188.3125 c 0
997.5625 177.0625 965.453125 171.515625 930.21875 171.515625 c 0
930.21875 259.796875 m 256
969.28125 259.796875 999.671875 270.1875 1021.390625 290.96875 c 0
1043.1875 311.828125 1054.046875 342.375 1054.046875 382.6875 c 1
1054.046875 387.166992188 1054.046875 391.645507812 1054.046875 396.125 c 1
1054.046875 436.4375 1043.1875 466.984375 1021.390625 487.765625 c 0
999.671875 508.625 969.28125 519.015625 930.21875 519.015625 c 256
891.15625 519.015625 860.765625 508.625 839.046875 487.765625 c 0
817.25 466.984375 806.390625 436.4375 806.390625 396.125 c 1
806.390625 391.645507812 806.390625 387.166992188 806.390625 382.6875 c 1
806.390625 342.375 817.25 311.828125 839.046875 290.96875 c 0
860.765625 270.1875 891.15625 259.796875 930.21875 259.796875 c 256
1544.90625 183 m 1
1544.90625 226.515625 1544.90625 270.03125 1544.90625 313.546875 c 1
1441.234375 313.546875 1337.5625 313.546875 1233.890625 313.546875 c 1
1233.890625 344.588867188 1233.890625 375.629882812 1233.890625 406.671875 c 1
1324.46386719 555.473632812 1415.03613281 704.276367188 1505.609375 853.078125 c 1
1552.953125 853.078125 1600.296875 853.078125 1647.640625 853.078125 c 1
1647.640625 701.723632812 1647.640625 550.370117188 1647.640625 399.015625 c 1
1678.05761719 399.015625 1708.47363281 399.015625 1738.890625 399.015625 c 1
1738.890625 370.526367188 1738.890625 342.036132812 1738.890625 313.546875 c 1
1708.47363281 313.546875 1678.05761719 313.546875 1647.640625 313.546875 c 1
1647.640625 270.03125 1647.640625 226.515625 1647.640625 183 c 1
1613.39550781 183 1579.15136719 183 1544.90625 183 c 1
1326.078125 399.015625 m 1
1399.02050781 399.015625 1471.96386719 399.015625 1544.90625 399.015625 c 1
1544.90625 517.401367188 1544.90625 635.786132812 1544.90625 754.171875 c 1
1542.66699219 754.171875 1540.42675781 754.171875 1538.1875 754.171875 c 1
1467.484375 635.786132812 1396.78125 517.401367188 1326.078125 399.015625 c 1
EndSplineSet
EndChar
StartChar: uniE104
Encoding: 57604 57604 5
Width: 1792
Flags: W
HStem: -247.516 89.2969<837.797 1081.62 1317.8 1604.83> 23.1875 90.2344<277.797 486.972> 49.125 88.2812<1317.8 1576.94> 333.266 89.2969<277.797 486.972 1317.8 1604.83> 607.016 89.2188<189.574 399.743> 803.812 83.5156<721.625 898.188> 1143.66 144.922<1249.91 1277.31 1597.41 1625.22> 1196.39 92.1875<794.01 822.99> 1210.84 89.2188<218.757 416.322>
VStem: 95.6875 101.719<1044.03 1191.27> 176 101.797<-247.516 23.1875 113.422 332.328> 420.219 101.719<716.929 880.209> 506.234 108.516<132.763 312.99> 544.906 99.8438<618.5 718.344> 736 101.797<-158.219 422.562> 974.125 102.656<618.5 721.156> 1158.66 97.9688<618.5 1141.9> 1216 101.797<-158.219 49.125 137.406 333.266> 1618.5 97.9688<618.5 1143.75>
DStem2: 289.594 1016.94 271.312 920.922 0.978371 -0.206857<-75.1218 135.909> 544.906 618.5 644.75 618.5 0.286825 0.957983<28.6377 221.043 308.22 625.862> 875.219 1288.58 835.844 1098.5 0.288055 -0.957614<72.4214 390.859 477.766 670.167> 1278.66 1288.58 1261.47 1143.66 0.416776 -0.909009<124.572 396.023> 1442.88 921.859 1613.81 1145.53 0.379583 0.925158<0 271.817>
LayerCount: 2
Fore
SplineSet
176 -247.515625 m 1xdc2b20
176 -24.15625 176 199.203125 176 422.5625 c 1
264.333007812 422.5625 352.666992188 422.5625 441 422.5625 c 1
