Updated images.
And the tiniest edit to make the X-Y oscilloscope image appear in the doc.
Before Width: | Height: | Size: 157 KiB After Width: | Height: | Size: 132 KiB |
Before Width: | Height: | Size: 434 KiB After Width: | Height: | Size: 544 KiB |
Before Width: | Height: | Size: 53 KiB After Width: | Height: | Size: 70 KiB |
Before Width: | Height: | Size: 294 KiB After Width: | Height: | Size: 242 KiB |
Before Width: | Height: | Size: 39 KiB After Width: | Height: | Size: 50 KiB |
Before Width: | Height: | Size: 84 KiB After Width: | Height: | Size: 80 KiB |
Before Width: | Height: | Size: 202 KiB After Width: | Height: | Size: 214 KiB |
Before Width: | Height: | Size: 44 KiB After Width: | Height: | Size: 42 KiB |
Before Width: | Height: | Size: 172 KiB After Width: | Height: | Size: 81 KiB |
Before Width: | Height: | Size: 134 KiB After Width: | Height: | Size: 89 KiB |
Before Width: | Height: | Size: 84 KiB After Width: | Height: | Size: 86 KiB |
Before Width: | Height: | Size: 79 KiB After Width: | Height: | Size: 67 KiB |
Before Width: | Height: | Size: 74 KiB After Width: | Height: | Size: 64 KiB |
Before Width: | Height: | Size: 28 KiB After Width: | Height: | Size: 21 KiB |
BIN
doc/8-advanced/memcompo.png
Normal file
After Width: | Height: | Size: 13 KiB |
Before Width: | Height: | Size: 108 KiB After Width: | Height: | Size: 117 KiB |
Before Width: | Height: | Size: 16 KiB After Width: | Height: | Size: 8.6 KiB |
Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 78 KiB |
|
@ -2,7 +2,7 @@
|
|||
|
||||
also called "vectorscope", this is similar to the normal oscilloscope in that it draws audio output as a waveform, but instead of being one-dimensional and going from left to right, it is plotted in two dimensions (usually X represents left output and Y represents right output).
|
||||
|
||||
(TODO: image)
|
||||
![oscilloscope (X-Y)](xyosc.png)
|
||||
|
||||
right-clicking the X-Y oscilloscope window displays settings:
|
||||
- **X Channel**: the output channel which will affect the X (horizontal) axis. default is 1 (left).
|
||||
|
|
BIN
doc/8-advanced/xyosc.png
Normal file
After Width: | Height: | Size: 70 KiB |