Ethan
|
8256ef8898
|
auto-hide onscreen navigation bar in fullscreen
|
2022-03-22 19:37:17 -05:00 |
|
Ethan
|
19c4357794
|
hide status bar for video in fullscreen
|
2022-03-22 19:35:15 -05:00 |
|
ImgBotApp
|
471c7ca403
|
[ImgBot] Optimize images
*Total -- 2,493.63kb -> 1,905.91kb (23.57%)
/resources/splash.png -- 55.76kb -> 29.89kb (46.39%)
/resources/ios/splash/Default-Portrait@~ipadpro.png -- 38.21kb -> 23.90kb (37.44%)
/ios/App/App/Assets.xcassets/Splash.imageset/splash-2732x2732-1.png -- 45.05kb -> 28.39kb (36.98%)
/ios/App/App/Assets.xcassets/Splash.imageset/splash-2732x2732-2.png -- 45.05kb -> 28.39kb (36.98%)
/ios/App/App/Assets.xcassets/Splash.imageset/splash-2732x2732.png -- 45.05kb -> 28.39kb (36.98%)
/resources/ios/splash/Default@2x~universal~anyany.png -- 45.05kb -> 28.39kb (36.98%)
/android/app/src/main/res/mipmap-xhdpi/ic_launcher_background.png -- 20.68kb -> 13.11kb (36.61%)
/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_background.png -- 50.53kb -> 32.32kb (36.05%)
/resources/ios/splash/Default-Landscape@~ipadpro.png -- 37.97kb -> 24.82kb (34.63%)
/android/app/src/main/res/mipmap-hdpi/ic_launcher_background.png -- 10.94kb -> 7.34kb (32.87%)
/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_background.png -- 94.04kb -> 63.21kb (32.79%)
/resources/ios/splash/Default-Landscape@2x~ipad.png -- 41.64kb -> 28.27kb (32.1%)
/resources/ios/splash/Default-Landscape-736h.png -- 42.92kb -> 29.32kb (31.69%)
/resources/ios/splash/Default-Portrait@2x~ipad.png -- 40.60kb -> 27.76kb (31.63%)
/resources/android/splash/drawable-land-xxxhdpi-screen.png -- 36.11kb -> 24.82kb (31.27%)
/android/app/src/main/res/drawable-land-xxxhdpi/splash.png -- 36.11kb -> 24.82kb (31.27%)
/resources/android/splash/drawable-port-xxxhdpi-screen.png -- 35.43kb -> 24.45kb (30.98%)
/android/app/src/main/res/drawable-port-xxxhdpi/splash.png -- 35.43kb -> 24.45kb (30.98%)
/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_foreground.png -- 3.98kb -> 2.76kb (30.71%)
/resources/ios/splash/Default-736h.png -- 40.67kb -> 28.29kb (30.44%)
/resources/ios/splash/Default-2688h~iphone.png -- 49.48kb -> 34.62kb (30.02%)
/resources/ios/splash/Default-2436h.png -- 44.08kb -> 30.86kb (29.99%)
/resources/android/splash/drawable-land-xxhdpi-screen.png -- 27.19kb -> 19.15kb (29.57%)
/android/app/src/main/res/drawable-land-xxhdpi/splash.png -- 27.19kb -> 19.15kb (29.57%)
/resources/ios/splash/Default-Landscape-1792h~iphone.png -- 30.05kb -> 21.39kb (28.82%)
/android/app/src/main/res/drawable-port-xxhdpi/splash.png -- 25.87kb -> 18.48kb (28.58%)
/resources/android/splash/drawable-port-xxhdpi-screen.png -- 25.87kb -> 18.48kb (28.58%)
/resources/ios/splash/Default-1792h~iphone.png -- 28.44kb -> 20.35kb (28.46%)
/android/app/src/main/res/drawable-land-xhdpi/splash.png -- 20.11kb -> 14.47kb (28.05%)
/resources/android/splash/drawable-land-xhdpi-screen.png -- 20.11kb -> 14.47kb (28.05%)
/resources/ios/splash/Default-Landscape-2688h~iphone.png -- 51.22kb -> 36.91kb (27.93%)
/resources/ios/splash/Default-667h.png -- 20.04kb -> 14.46kb (27.87%)
/resources/ios/splash/Default-Landscape-2436h.png -- 45.54kb -> 32.99kb (27.55%)
/resources/android/splash/drawable-port-xhdpi-screen.png -- 18.90kb -> 13.80kb (26.95%)
/android/app/src/main/res/drawable-port-xhdpi/splash.png -- 18.90kb -> 13.80kb (26.95%)
/resources/ios/splash/Default-Landscape~ipad.png -- 15.89kb -> 11.63kb (26.82%)
/resources/ios/splash/Default-Portrait~ipad.png -- 15.53kb -> 11.38kb (26.74%)
/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_foreground.png -- 2.73kb -> 2.03kb (25.57%)
/resources/ios/splash/Default@2x~iphone.png -- 13.82kb -> 10.32kb (25.34%)
/resources/ios/splash/Default-568h@2x~iphone.png -- 16.19kb -> 12.15kb (24.92%)
/resources/android/splash/drawable-land-hdpi-screen.png -- 11.23kb -> 8.51kb (24.25%)
/android/app/src/main/res/drawable-land-hdpi/splash.png -- 11.23kb -> 8.51kb (24.25%)
/android/app/src/main/res/mipmap-mdpi/ic_launcher_background.png -- 4.21kb -> 3.21kb (23.66%)
/resources/android/splash/drawable-port-hdpi-screen.png -- 10.80kb -> 8.25kb (23.64%)
/android/app/src/main/res/drawable-port-hdpi/splash.png -- 10.80kb -> 8.25kb (23.64%)
/android/app/src/main/res/mipmap-xhdpi/ic_launcher_foreground.png -- 1.66kb -> 1.27kb (23.29%)
/resources/android/splash/drawable-land-mdpi-screen.png -- 6.42kb -> 4.94kb (23.1%)
/android/app/src/main/res/drawable/splash.png -- 6.42kb -> 4.94kb (23.1%)
/android/app/src/main/res/drawable-land-mdpi/splash.png -- 6.42kb -> 4.94kb (23.1%)
/resources/ios/splash/Default~iphone.png -- 6.16kb -> 4.77kb (22.55%)
/resources/android/splash/drawable-port-mdpi-screen.png -- 6.16kb -> 4.77kb (22.55%)
/android/app/src/main/res/drawable-port-mdpi/splash.png -- 6.16kb -> 4.77kb (22.55%)
/android/app/src/main/ic_launcher-playstore.png -- 112.95kb -> 89.94kb (20.38%)
/resources/android/splash/drawable-port-ldpi-screen.png -- 3.96kb -> 3.20kb (19.36%)
/resources/android/splash/drawable-land-ldpi-screen.png -- 4.01kb -> 3.26kb (18.72%)
/resources/android/icon/drawable-mdpi-icon.png -- 3.43kb -> 2.79kb (18.66%)
/resources/ios/icon/icon-24@2x.png -- 3.43kb -> 2.79kb (18.66%)
/android/app/src/main/res/mipmap-xxhdpi/ic_launcher.png -- 9.62kb -> 7.88kb (18.16%)
/android/app/src/main/res/mipmap-hdpi/ic_launcher_foreground.png -- 1.17kb -> 0.96kb (18.09%)
/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher.png -- 15.55kb -> 12.77kb (17.91%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-20x20@2x.png -- 2.71kb -> 2.24kb (17.44%)
/resources/ios/icon/icon-20@2x.png -- 2.71kb -> 2.24kb (17.44%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-20x20@2x-1.png -- 2.71kb -> 2.24kb (17.44%)
/resources/ios/icon/icon-40.png -- 2.71kb -> 2.24kb (17.44%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-40x40@1x.png -- 2.71kb -> 2.24kb (17.44%)
/android/app/src/main/res/mipmap-xhdpi/ic_launcher.png -- 5.48kb -> 4.54kb (17.19%)
/resources/ios/icon/icon-50.png -- 3.60kb -> 2.99kb (16.93%)
/resources/android/icon/drawable-ldpi-icon.png -- 2.33kb -> 1.98kb (14.92%)
/android/app/src/main/res/mipmap-mdpi/ic_launcher.png -- 2.57kb -> 2.19kb (14.8%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-29x29@2x.png -- 4.10kb -> 3.50kb (14.71%)
/resources/ios/icon/icon-29@2x.png -- 4.10kb -> 3.50kb (14.71%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-29x29@2x-1.png -- 4.10kb -> 3.50kb (14.71%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-20x20@3x.png -- 4.20kb -> 3.58kb (14.67%)
/resources/ios/icon/icon-20@3x.png -- 4.20kb -> 3.58kb (14.67%)
/resources/ios/icon/icon-60.png -- 4.20kb -> 3.58kb (14.67%)
/resources/ios/icon/icon-29.png -- 1.81kb -> 1.56kb (13.95%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-29x29@1x.png -- 1.81kb -> 1.56kb (13.95%)
/resources/icon.png -- 524.84kb -> 454.18kb (13.46%)
/resources/ios/icon/icon-76.png -- 5.80kb -> 5.02kb (13.41%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-76x76@1x.png -- 5.80kb -> 5.02kb (13.41%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-29x29@3x.png -- 6.66kb -> 5.84kb (12.3%)
/resources/ios/icon/icon-29@3x.png -- 6.66kb -> 5.84kb (12.3%)
/resources/ios/icon/icon-27.5@2x.png -- 3.77kb -> 3.31kb (12.18%)
/resources/ios/icon/icon-40@2x.png -- 5.99kb -> 5.26kb (12.17%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-40x40@2x.png -- 5.99kb -> 5.26kb (12.17%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-40x40@2x-1.png -- 5.99kb -> 5.26kb (12.17%)
/resources/android/icon/drawable-xhdpi-icon.png -- 7.41kb -> 6.51kb (12.1%)
/resources/ios/icon/icon.png -- 3.97kb -> 3.50kb (11.82%)
/resources/ios/icon/icon-72.png -- 5.27kb -> 4.66kb (11.66%)
/resources/android/icon/drawable-hdpi-icon.png -- 5.27kb -> 4.66kb (11.66%)
/android/app/src/main/res/mipmap-hdpi/ic_launcher.png -- 3.57kb -> 3.16kb (11.64%)
/resources/ios/icon/icon-44@2x.png -- 6.74kb -> 5.97kb (11.44%)
/resources/ios/icon/icon-50@2x.png -- 7.47kb -> 6.74kb (9.81%)
/resources/ios/icon/icon@2x.png -- 8.87kb -> 8.02kb (9.61%)
/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_round.png -- 22.48kb -> 20.43kb (9.14%)
/resources/ios/icon/icon-76@2x.png -- 12.64kb -> 11.49kb (9.1%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-76x76@2x.png -- 12.64kb -> 11.49kb (9.1%)
/resources/android/icon/drawable-xxhdpi-icon.png -- 11.73kb -> 10.68kb (8.89%)
/resources/ios/icon/icon-72@2x.png -- 11.73kb -> 10.68kb (8.89%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-83.5x83.5@2x.png -- 14.23kb -> 12.99kb (8.66%)
/resources/ios/icon/icon-83.5@2x.png -- 14.23kb -> 12.99kb (8.66%)
/resources/ios/icon/icon-98@2x.png -- 18.01kb -> 16.46kb (8.64%)
/resources/ios/icon/icon-60@3x.png -- 15.90kb -> 14.53kb (8.61%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-60x60@3x.png -- 15.90kb -> 14.53kb (8.61%)
/resources/ios/icon/icon-60@2x.png -- 9.18kb -> 8.40kb (8.49%)
/resources/ios/icon/icon-40@3x.png -- 9.18kb -> 8.40kb (8.49%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-40x40@3x.png -- 9.18kb -> 8.40kb (8.49%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-60x60@2x.png -- 9.18kb -> 8.40kb (8.49%)
/resources/ios/icon/icon-86@2x.png -- 14.88kb -> 13.64kb (8.34%)
/resources/android/icon/drawable-xxxhdpi-icon.png -- 17.46kb -> 16.05kb (8.09%)
/resources/ios/icon/icon-108@2x.png -- 21.05kb -> 19.42kb (7.75%)
/android/app/src/main/res/mipmap-mdpi/ic_launcher_foreground.png -- 0.73kb -> 0.68kb (7.22%)
/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_round.png -- 13.97kb -> 13.16kb (5.79%)
/resources/ios/icon/icon-20.png -- 1.06kb -> 1.01kb (4.97%)
/ios/App/App/Assets.xcassets/AppIcon.appiconset/AppIcon-20x20@1x.png -- 1.06kb -> 1.01kb (4.97%)
/Icons/PlayIcon.svg -- 0.93kb -> 0.93kb (0.84%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
|
2022-03-23 00:28:59 +00:00 |
|
Front
|
e0be611c1f
|
fix: 🎨 fix app icon
|
2022-03-22 20:05:42 -04:00 |
|
Front
|
e3a88c0b89
|
refactor: 🎨 Update splash screen
|
2022-03-22 19:54:42 -04:00 |
|
Alex
|
90708b9dac
|
refactor: changed API calls to be properly using innertube
|
2022-03-23 12:07:01 +13:00 |
|
Kenny
|
10950f2993
|
Merge pull request #163 from ThatOneCalculator/main
docs: 📝 Add Gradle and Swift to Technologies Used
|
2022-03-22 12:57:41 -04:00 |
|
Kainoa Kanter
|
c7e8f1a93a
|
docs: 📝 Add Gradle 🐘 and Swift 🐦
|
2022-03-22 09:56:39 -07:00 |
|
Kainoa Kanter
|
e536a45aed
|
docs: 📝 Add Swift to Technologies Used
|
2022-03-22 09:48:28 -07:00 |
|
Kenny
|
39e22a872d
|
Merge pull request #162 from 404-Program-not-found/main
fix: search was broken `this`
|
2022-03-22 08:27:22 -04:00 |
|
Alex
|
8876530733
|
fix: search was broken
|
2022-03-23 01:25:29 +13:00 |
|
Kenny
|
4434a14688
|
Merge pull request #161 from 404-Program-not-found/main
fix: fixed issue #158
|
2022-03-22 07:43:17 -04:00 |
|
Kenny
|
e436b4349b
|
Merge pull request #160 from etekweb/watch-page
Watch page improvements/fixes, scroll to top on route change
|
2022-03-22 07:42:56 -04:00 |
|
Kenny
|
120df23c32
|
Merge pull request #159 from ThatOneCalculator/patch-1
Add Technologies Used section
|
2022-03-22 07:39:41 -04:00 |
|
Kenny
|
a32c5971ec
|
Update readme.md
|
2022-03-22 07:37:09 -04:00 |
|
Kenny
|
35f6c1c4df
|
Delete contributing.md
|
2022-03-22 07:36:28 -04:00 |
|
Alex
|
fbb2ec6eb1
|
fix: fixed issue #158
|
2022-03-22 21:23:23 +13:00 |
|
Ethan
|
6a2af4f505
|
added comments
|
2022-03-22 03:00:16 -05:00 |
|
Ethan
|
948a058363
|
fixed suggested video links from watch page
|
2022-03-22 02:48:04 -05:00 |
|
Ethan
|
efbbd9e6b1
|
scroll back to top after clicking on a video
|
2022-03-22 01:37:23 -05:00 |
|
Ethan
|
6a98cf4f4a
|
scroll back to top after clicking on a video
|
2022-03-22 00:49:11 -05:00 |
|
Ethan
|
64956ea4ec
|
add video share sheet to watch page
|
2022-03-22 00:47:28 -05:00 |
|
Kainoa Kanter
|
0839f64414
|
docs: 📝 Technologies used
Now in order that PickleNik wanted em
|
2022-03-21 22:15:31 -07:00 |
|
Kainoa Kanter
|
b1e7eeb4c2
|
docs: 📝 Technologies used
|
2022-03-21 22:12:49 -07:00 |
|
Kainoa Kanter
|
52dcc9fc58
|
docs: 📝 Technologies used
Thank you PickleNik for pointing out misinformation
|
2022-03-21 22:09:47 -07:00 |
|
Kainoa Kanter
|
8e849b6c24
|
docs: 📝 Add Technologies Used
Following conventional commits standard now 😉
|
2022-03-21 22:00:39 -07:00 |
|
Kainoa Kanter
|
96a42cee0d
|
Add Gradle 🐘
|
2022-03-21 21:57:36 -07:00 |
|
Kainoa Kanter
|
e7d308fe23
|
Add Technologies Used section
NuxtJS/JS/Java/Swift are from [SkillIcons](https://skillicons.dev) and Vue-Native is modified from the SkillIcons Vue icon
|
2022-03-21 21:50:37 -07:00 |
|
Ethan
|
c9ca9ab6b6
|
Disable bottom sheet video description (duplicate)
There are two description areas. Disabled the bottom sheet one because scrolling is non-functional.
|
2022-03-21 23:45:15 -05:00 |
|
Kenny
|
d91b5de945
|
update screenshots
|
2022-03-21 22:18:58 -04:00 |
|
Kenny
|
19f4f1a597
|
Merge pull request #157 from PickleNik/main
Search & Watch UI improvements
|
2022-03-21 21:54:31 -04:00 |
|
Nikita Krupin
|
0c0dfc9efc
|
search & watch page YouKnowWho look
|
2022-03-21 21:35:04 -04:00 |
|
Front
|
f61731061f
|
fix: 🎨 Add Android/iOS Assets
Add Android and iOS app resources for icons and splash screen
|
2022-03-21 21:30:20 -04:00 |
|
Nikita Krupin
|
0fa979684a
|
theme variables cleanup
|
2022-03-21 20:52:45 -04:00 |
|
Kenny
|
15aef74075
|
Merge pull request #156 from PickleNik/main
great work nik (for once) /s
|
2022-03-21 20:44:14 -04:00 |
|
Nikita Krupin
|
ad9d916627
|
files linted, sorry for the spam c:
|
2022-03-21 19:47:11 -04:00 |
|
Nikita Krupin
|
777a0da738
|
install.sh script
|
2022-03-21 19:35:17 -04:00 |
|
Nikita Krupin
|
e0ecce6a11
|
updated README to include linting
|
2022-03-21 19:29:18 -04:00 |
|
Nikita Krupin
|
794a035aa0
|
linter setup
|
2022-03-21 19:25:16 -04:00 |
|
Kenny
|
22b0793fb8
|
Merge pull request #155 from PickleNik/main
literally added 1 incorrect number
|
2022-03-21 18:05:04 -04:00 |
|
Nikita Krupin
|
fa75b35548
|
😬
|
2022-03-21 18:02:58 -04:00 |
|
Kenny
|
ef1e405451
|
Merge pull request #153 from PickleNik/main
man forgot his dependancies
|
2022-03-21 18:00:35 -04:00 |
|
Nikita Krupin
|
c9d2800cde
|
light theme fix
|
2022-03-21 17:57:49 -04:00 |
|
Kenny
|
4a9fcdb27b
|
Merge pull request #148 from PickleNik/main
looks good 👍
A lot of refactoring but overall good improvements such as VueX
|
2022-03-21 17:51:25 -04:00 |
|
Nikita Krupin
|
844b77c2e8
|
whoops light theme default back
|
2022-03-21 17:49:23 -04:00 |
|
Kenny
|
e49021ea29
|
Merge pull request #150 from 404-Program-not-found/main
Added video specific recommendations, Fixed bugs relating to thumbnails, revamped API
|
2022-03-21 17:44:15 -04:00 |
|
Nikita Krupin
|
223a266b6f
|
search results and light theme top bar to look more like YouKnowWho
|
2022-03-21 17:32:59 -04:00 |
|
Nikita Krupin
|
9ac3910aba
|
minor spacing tweaks
|
2022-03-21 17:01:37 -04:00 |
|
Nikita Krupin
|
c50354b8f6
|
top navbar in a separate component for convenience, searchbar UI improvements
|
2022-03-21 16:34:34 -04:00 |
|
Alex
|
a0ae6a0041
|
Merge branch 'main' of https://github.com/Frontesque/VueTube into main
|
2022-03-22 02:21:41 +13:00 |
|