Mineclonia/mods/mobs_mc/models/mobs_skeleton.x
2017-01-20 21:09:29 +01:00

5449 lines
231 KiB
Text

xof 0303txt 0032
template XSkinMeshHeader {
<3cf169ce-ff7c-44ab-93c0-f78f62d172e2>
WORD nMaxSkinWeightsPerVertex;
WORD nMaxSkinWeightsPerFace;
WORD nBones;
}
template SkinWeights {
<6f0d123b-bad2-4167-a0d0-80224f25fabb>
STRING transformNodeName;
DWORD nWeights;
array DWORD vertexIndices[nWeights];
array float weights[nWeights];
Matrix4x4 matrixOffset;
}
Frame Root {
FrameTransformMatrix {
1.000000, 0.000000, 0.000000, 0.000000,
0.000000,-0.000000, 1.000000, 0.000000,
0.000000, 1.000000, 0.000000, 0.000000,
0.000000, 0.000000, 0.000000, 1.000000;;
}
Frame Skeleton_Rig {
FrameTransformMatrix {
1.000000, 0.000000, 0.000000, 0.000000,
0.000000, 1.000000, 0.000000, 0.000000,
0.000000, 0.000000, 1.000000, 0.000000,
0.000000, 0.000000, 0.000000, 1.000000;;
}
Frame Skeleton_Rig_Root {
FrameTransformMatrix {
1.000000, 0.000000, 0.000000, 0.000000,
0.000000, 0.000000, 1.000000, 0.000000,
0.000000,-1.000000, 0.000000, 0.000000,
0.000000, 0.000000, 0.000000, 1.000000;;
}
Frame Skeleton_Rig_Coccyx {
FrameTransformMatrix {
1.000000,-0.000000, 0.000000, 0.000000,
0.000000, 1.000000, 0.000000, 0.000000,
-0.000000,-0.000000, 1.000000, 0.000000,
0.012756, 7.126056, 0.000001, 1.000000;;
}
Frame Skeleton_Rig_Chest {
FrameTransformMatrix {
1.000000, 0.000000, 0.000000, 0.000000,
-0.000000, 1.000000,-0.000000, 0.000000,
-0.000000, 0.000000, 1.000000, 0.000000,
-0.000000, 0.675508, 0.000000, 1.000000;;
}
Frame Skeleton_Rig_Hand_L {
FrameTransformMatrix {
1.000000, 0.000001,-0.000000, 0.000000,
-0.000000,-0.019182,-0.999816, 0.000000,
-0.000001, 0.999816,-0.019182, 0.000000,
-3.271756, 4.607169, 0.050271, 1.000000;;
}
} // End of Skeleton_Rig_Hand_L
Frame Skeleton_Rig_Hand_R {
FrameTransformMatrix {
1.000000, 0.000000,-0.000000, 0.000000,
-0.000000,-0.019182,-0.999816, 0.000000,
-0.000000, 0.999816,-0.019182, 0.000000,
3.174013, 4.607169, 0.050269, 1.000000;;
}
} // End of Skeleton_Rig_Hand_R
Frame Skeleton_Rig_Head {
FrameTransformMatrix {
1.000000, 0.000000, 0.000000, 0.000000,
-0.000000, 1.000000,-0.000000, 0.000000,
-0.000000,-0.000000, 1.000000, 0.000000,
-0.100540, 6.617979,-0.000000, 1.000000;;
}
} // End of Skeleton_Rig_Head
} // End of Skeleton_Rig_Chest
Frame Skeleton_Rig_Leg_L {
FrameTransformMatrix {
1.000000,-0.000001,-0.000000, 0.000000,
-0.000001,-1.000000, 0.000001, 0.000000,
-0.000000,-0.000001,-1.000000, 0.000000,
-1.105947, 0.069942, 0.000000, 1.000000;;
}
} // End of Skeleton_Rig_Leg_L
Frame Skeleton_Rig_Leg_R {
FrameTransformMatrix {
1.000000,-0.000001,-0.000000, 0.000000,
-0.000001,-1.000000, 0.000001, 0.000000,
-0.000000,-0.000001,-1.000000, 0.000000,
1.206486, 0.069941,-0.000000, 1.000000;;
}
} // End of Skeleton_Rig_Leg_R
} // End of Skeleton_Rig_Coccyx
} // End of Skeleton_Rig_Root
Frame Cube_001 {
FrameTransformMatrix {
-1.772010,-0.000002, 0.000000, 0.000000,
0.000002,-1.772010, 0.000000, 0.000000,
0.000000, 0.000000, 3.914027, 0.000000,
0.000000, 0.000000, 9.947523, 1.000000;;
}
Mesh { // Cube_001 mesh
144;
-1.106941;-0.682830; 1.000000;,
-1.106941; 0.682830; 1.000000;,
-1.106941; 0.682830;-0.663285;,
-1.106941;-0.682830;-0.663285;,
-1.106941; 0.682830; 1.000000;,
1.196581; 0.682830; 1.000000;,
1.196581; 0.682830;-0.663285;,
-1.106941; 0.682830;-0.663285;,
1.196581; 0.682830; 1.000000;,
1.196581;-0.682830; 1.000000;,
1.196581;-0.682830;-0.663285;,
1.196581; 0.682830;-0.663285;,
1.196581;-0.682830; 1.000000;,
-1.106941;-0.682830; 1.000000;,
-1.106941;-0.682830;-0.663285;,
1.196581;-0.682830;-0.663285;,
-1.106941;-0.682830;-0.663285;,
-1.106941; 0.682830;-0.663285;,
1.196581; 0.682830;-0.663285;,
1.196581;-0.682830;-0.663285;,
1.196581;-0.682830; 1.000000;,
1.196581; 0.682830; 1.000000;,
-1.106941; 0.682830; 1.000000;,
-1.106941;-0.682830; 1.000000;,
-1.434277;-1.434277; 2.369354;,
-1.434277; 1.434277; 2.369354;,
-1.434277; 1.434277; 1.070664;,
-1.434277;-1.434277; 1.070664;,
-1.434277; 1.434277; 2.369354;,
1.434277; 1.434277; 2.369354;,
1.434277; 1.434277; 1.070664;,
-1.434277; 1.434277; 1.070664;,
1.434277; 1.434277; 2.369354;,
1.434277;-1.434277; 2.369354;,
1.434277;-1.434277; 1.070664;,
1.434277; 1.434277; 1.070664;,
1.434277;-1.434277; 2.369354;,
-1.434277;-1.434277; 2.369354;,
-1.434277;-1.434277; 1.070664;,
1.434277;-1.434277; 1.070664;,
-1.434277;-1.434277; 1.070664;,
-1.434277; 1.434277; 1.070664;,
1.434277; 1.434277; 1.070664;,
1.434277;-1.434277; 1.070664;,
1.434277;-1.434277; 2.369354;,
1.434277; 1.434277; 2.369354;,
-1.434277; 1.434277; 2.369354;,
-1.434277;-1.434277; 2.369354;,
-0.984168;-0.348691;-0.717990;,
-0.984168; 0.348687;-0.717990;,
-0.984168; 0.348687;-2.514503;,
-0.984168;-0.348691;-2.514503;,
-0.984168; 0.348687;-0.717990;,
-0.286790; 0.348687;-0.717990;,
-0.286790; 0.348687;-2.514503;,
-0.984168; 0.348687;-2.514503;,
-0.286790; 0.348687;-0.717990;,
-0.286790;-0.348691;-0.717990;,
-0.286790;-0.348691;-2.514503;,
-0.286790; 0.348687;-2.514503;,
-0.286790;-0.348691;-0.717990;,
-0.984168;-0.348691;-0.717990;,
-0.984168;-0.348691;-2.514503;,
-0.286790;-0.348691;-2.514503;,
-0.984168;-0.348691;-2.514503;,
-0.984168; 0.348687;-2.514503;,
-0.286790; 0.348687;-2.514503;,
-0.286790;-0.348691;-2.514503;,
-0.286790;-0.348691;-0.717990;,
-0.286790; 0.348687;-0.717990;,
-0.984168; 0.348687;-0.717990;,
-0.984168;-0.348691;-0.717990;,
0.297446;-0.348691;-2.514503;,
0.297446; 0.348687;-2.514503;,
0.994823; 0.348687;-2.514503;,
0.994823;-0.348691;-2.514503;,
0.994823; 0.348687;-0.717990;,
0.994823;-0.348691;-0.717990;,
0.994823;-0.348691;-2.514503;,
0.994823; 0.348687;-2.514503;,
0.297446; 0.348687;-0.717990;,
0.994823; 0.348687;-0.717990;,
0.994823; 0.348687;-2.514503;,
0.297446; 0.348687;-2.514503;,
0.994823;-0.348691;-0.717990;,
0.994823; 0.348687;-0.717990;,
0.297446; 0.348687;-0.717990;,
0.297446;-0.348691;-0.717990;,
0.994823;-0.348691;-0.717990;,
0.297446;-0.348691;-0.717990;,
0.297446;-0.348691;-2.514503;,
0.994823;-0.348691;-2.514503;,
0.297446;-0.348691;-0.717990;,
0.297446; 0.348687;-0.717990;,
0.297446; 0.348687;-2.514503;,
0.297446;-0.348691;-2.514503;,
1.478581; 0.333111; 0.467748;,
1.478581; 0.327904; 0.783466;,
2.175959; 0.327904; 0.783466;,
2.175959; 0.333111; 0.467748;,
2.175959;-3.640136; 0.770050;,
2.175959;-3.634928; 0.454333;,
2.175959; 0.333111; 0.467748;,
2.175959; 0.327904; 0.783466;,
1.478581;-3.640136; 0.770050;,
2.175959;-3.640136; 0.770050;,
2.175959; 0.327904; 0.783466;,
1.478581; 0.327904; 0.783466;,
2.175959;-3.634928; 0.454333;,
2.175959;-3.640136; 0.770050;,
1.478581;-3.640136; 0.770050;,
1.478581;-3.634928; 0.454333;,
2.175959;-3.634928; 0.454333;,
1.478581;-3.634928; 0.454333;,
1.478581; 0.333111; 0.467748;,
2.175959; 0.333111; 0.467748;,
1.478581;-3.634928; 0.454333;,
1.478581;-3.640136; 0.770050;,
1.478581; 0.327904; 0.783466;,
1.478581; 0.333111; 0.467748;,
-2.159316; 0.333111; 0.467748;,
-2.159316; 0.327904; 0.783466;,
-1.461938; 0.327904; 0.783466;,
-1.461938; 0.333111; 0.467748;,
-1.461938;-3.640136; 0.770050;,
-1.461938;-3.634928; 0.454333;,
-1.461938; 0.333111; 0.467748;,
-1.461938; 0.327904; 0.783466;,
-2.159316;-3.640136; 0.770050;,
-1.461938;-3.640136; 0.770050;,
-1.461938; 0.327904; 0.783466;,
-2.159316; 0.327904; 0.783466;,
-1.461938;-3.634928; 0.454333;,
-1.461938;-3.640136; 0.770050;,
-2.159316;-3.640136; 0.770050;,
-2.159316;-3.634928; 0.454333;,
-1.461938;-3.634928; 0.454333;,
-2.159316;-3.634928; 0.454333;,
-2.159316; 0.333111; 0.467748;,
-1.461938; 0.333111; 0.467748;,
-2.159316;-3.634928; 0.454333;,
-2.159316;-3.640136; 0.770050;,
-2.159316; 0.327904; 0.783466;,
-2.159316; 0.333111; 0.467748;;
36;
4;3,2,1,0;,
4;7,6,5,4;,
4;11,10,9,8;,
4;15,14,13,12;,
4;19,18,17,16;,
4;23,22,21,20;,
4;27,26,25,24;,
4;31,30,29,28;,
4;35,34,33,32;,
4;39,38,37,36;,
4;43,42,41,40;,
4;47,46,45,44;,
4;51,50,49,48;,
4;55,54,53,52;,
4;59,58,57,56;,
4;63,62,61,60;,
4;67,66,65,64;,
4;71,70,69,68;,
4;75,74,73,72;,
4;79,78,77,76;,
4;83,82,81,80;,
4;87,86,85,84;,
4;91,90,89,88;,
4;95,94,93,92;,
4;99,98,97,96;,
4;103,102,101,100;,
4;107,106,105,104;,
4;111,110,109,108;,
4;115,114,113,112;,
4;119,118,117,116;,
4;123,122,121,120;,
4;127,126,125,124;,
4;131,130,129,128;,
4;135,134,133,132;,
4;139,138,137,136;,
4;143,142,141,140;;
MeshNormals { // Cube_001 normals
36;
-1.000000; 0.000000; 0.000000;,
0.000000; 1.000000;-0.000000;,
1.000000; 0.000000;-0.000000;,
0.000000;-1.000000; 0.000000;,
-0.000000; 0.000000;-1.000000;,
-0.000000; 0.000000; 1.000000;,
-1.000000; 0.000000; 0.000000;,
0.000000; 1.000000;-0.000000;,
1.000000; 0.000000;-0.000000;,
0.000000;-1.000000; 0.000000;,
-0.000000; 0.000000;-1.000000;,
-0.000000; 0.000000; 1.000000;,
-1.000000; 0.000000; 0.000000;,
0.000000; 1.000000;-0.000000;,
1.000000; 0.000000;-0.000000;,
0.000000;-1.000000; 0.000000;,
-0.000000; 0.000000;-1.000000;,
-0.000000; 0.000000; 1.000000;,
-0.000000; 0.000000;-1.000000;,
1.000000; 0.000000;-0.000000;,
0.000000; 1.000000;-0.000000;,
-0.000000; 0.000000; 1.000000;,
0.000000;-1.000000; 0.000000;,
-1.000000; 0.000000; 0.000000;,
0.000000; 0.999864; 0.016492;,
1.000000; 0.000000; 0.000000;,
0.000000;-0.003381; 0.999994;,
0.000000;-0.999864;-0.016493;,
0.000000; 0.003381;-0.999994;,
-1.000000;-0.000000; 0.000000;,
0.000000; 0.999864; 0.016492;,
1.000000; 0.000000; 0.000000;,
0.000000;-0.003381; 0.999994;,
0.000000;-0.999864;-0.016493;,
0.000000; 0.003381;-0.999994;,
-1.000000;-0.000000; 0.000000;;
36;
4;0,0,0,0;,
4;1,1,1,1;,
4;2,2,2,2;,
4;3,3,3,3;,
4;4,4,4,4;,
4;5,5,5,5;,
4;6,6,6,6;,
4;7,7,7,7;,
4;8,8,8,8;,
4;9,9,9,9;,
4;10,10,10,10;,
4;11,11,11,11;,
4;12,12,12,12;,
4;13,13,13,13;,
4;14,14,14,14;,
4;15,15,15,15;,
4;16,16,16,16;,
4;17,17,17,17;,
4;18,18,18,18;,
4;19,19,19,19;,
4;20,20,20,20;,
4;21,21,21,21;,
4;22,22,22,22;,
4;23,23,23,23;,
4;24,24,24,24;,
4;25,25,25,25;,
4;26,26,26,26;,
4;27,27,27,27;,
4;28,28,28,28;,
4;29,29,29,29;,
4;30,30,30,30;,
4;31,31,31,31;,
4;32,32,32,32;,
4;33,33,33,33;,
4;34,34,34,34;,
4;35,35,35,35;;
} // End of Cube_001 normals
MeshTextureCoords { // Cube_001 UV coordinates
144;
0.312500; 0.625000;,
0.250000; 0.625000;,
0.250000; 1.000000;,
0.312500; 1.000000;,
0.625000; 0.625000;,
0.500000; 0.625000;,
0.500000; 1.000000;,
0.625000; 1.000000;,
0.500000; 0.625000;,
0.437500; 0.625000;,
0.437500; 1.000000;,
0.500000; 1.000000;,
0.437500; 0.625000;,
0.312500; 0.625000;,
0.312500; 1.000000;,
0.437500; 1.000000;,
0.437500; 0.500000;,
0.437500; 0.625000;,
0.562500; 0.625000;,
0.562500; 0.500000;,
0.562500; 0.625000;,
0.562500; 0.500000;,
0.437500; 0.500000;,
0.437500; 0.625000;,
0.000000; 0.500000;,
0.125000; 0.500000;,
0.125000; 0.250000;,
0.000000; 0.250000;,
0.375000; 0.500000;,
0.500000; 0.500000;,
0.500000; 0.250000;,
0.375000; 0.250000;,
0.375000; 0.250000;,
0.250000; 0.250000;,
0.250000; 0.500000;,
0.375000; 0.500000;,
0.250000; 0.250000;,
0.125000; 0.250000;,
0.125000; 0.500000;,
0.250000; 0.500000;,
0.250000; 0.000000;,
0.250000; 0.250000;,
0.375000; 0.250000;,
0.375000; 0.000000;,
0.250000; 0.250000;,
0.250000; 0.000000;,
0.125000; 0.000000;,
0.125000; 0.250000;,
0.093750; 0.562500;,
0.062500; 0.562500;,
0.062500; 0.937500;,
0.093750; 0.937500;,
0.125000; 0.562500;,
0.093750; 0.562500;,
0.093750; 0.937500;,
0.125000; 0.937500;,
0.062500; 0.562500;,
0.031250; 0.562500;,
0.031250; 0.937500;,
0.062500; 0.937500;,
0.031250; 0.562500;,
0.000000; 0.562500;,
0.000000; 0.937500;,
0.031250; 0.937500;,
0.031250; 0.500000;,
0.031250; 0.562500;,
0.062500; 0.562500;,
0.062500; 0.500000;,
0.093750; 0.562500;,
0.093750; 0.500000;,
0.062500; 0.500000;,
0.062500; 0.562500;,
0.031250; 0.500000;,
0.031250; 0.562500;,
0.062500; 0.562500;,
0.062500; 0.500000;,
0.062500; 0.562500;,
0.031250; 0.562500;,
0.031250; 0.937500;,
0.062500; 0.937500;,
0.125000; 0.562500;,
0.093750; 0.562500;,
0.093750; 0.937500;,
0.125000; 0.937500;,
0.093750; 0.562500;,
0.093750; 0.500000;,
0.062500; 0.500000;,
0.062500; 0.562500;,
0.031250; 0.562500;,
0.000000; 0.562500;,
0.000000; 0.937500;,
0.031250; 0.937500;,
0.093750; 0.562500;,
0.062500; 0.562500;,
0.062500; 0.937500;,
0.093750; 0.937500;,
0.031250; 0.500000;,
0.031250; 0.562500;,
0.062500; 0.562500;,
0.062500; 0.500000;,
0.062500; 0.562500;,
0.031250; 0.562500;,
0.031250; 0.937500;,
0.062500; 0.937500;,
0.125000; 0.562500;,
0.093750; 0.562500;,
0.093750; 0.937500;,
0.125000; 0.937500;,
0.093750; 0.562500;,
0.093750; 0.500000;,
0.062500; 0.500000;,
0.062500; 0.562500;,
0.031250; 0.562500;,
0.000000; 0.562500;,
0.000000; 0.937500;,
0.031250; 0.937500;,
0.093750; 0.562500;,
0.062500; 0.562500;,
0.062500; 0.937500;,
0.093750; 0.937500;,
0.031250; 0.500000;,
0.031250; 0.562500;,
0.062500; 0.562500;,
0.062500; 0.500000;,
0.062500; 0.562500;,
0.031250; 0.562500;,
0.031250; 0.937500;,
0.062500; 0.937500;,
0.125000; 0.562500;,
0.093750; 0.562500;,
0.093750; 0.937500;,
0.125000; 0.937500;,
0.093750; 0.562500;,
0.093750; 0.500000;,
0.062500; 0.500000;,
0.062500; 0.562500;,
0.031250; 0.562500;,
0.000000; 0.562500;,
0.000000; 0.937500;,
0.031250; 0.937500;,
0.093750; 0.562500;,
0.062500; 0.562500;,
0.062500; 0.937500;,
0.093750; 0.937500;;
} // End of Cube_001 UV coordinates
MeshMaterialList { // Cube_001 material list
1;
36;
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0;;
Material Material_001 {
0.640000; 0.640000; 0.640000; 1.000000;;
96.078431;
0.500000; 0.500000; 0.500000;;
0.000000; 0.000000; 0.000000;;
TextureFilename {"mobs_skeleton.png";}
}
} // End of Cube_001 material list
XSkinMeshHeader {
1;
3;
8;
}
SkinWeights {
"Skeleton_Rig_Hand_R";
24;
120,
121,
122,
123,
124,
125,
126,
127,
128,
129,
130,
131,
132,
133,
134,
135,
136,
137,
138,
139,
140,
141,
142,
143;
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000;
-1.772010,-0.000002, 0.000001, 0.000000,
0.000002,-1.771684,-0.033990, 0.000000,
0.000002,-0.075078, 3.913306, 0.000000,
-3.186770, 0.097472,-2.459791, 1.000000;;
} // End of Skeleton_Rig_Hand_R skin weights
SkinWeights {
"Skeleton_Rig_Leg_L";
24;
72,
73,
74,
75,
76,
77,
78,
79,
80,
81,
82,
83,
84,
85,
86,
87,
88,
89,
90,
91,
92,
93,
94,
95;
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000;
-1.772010, 0.000002,-0.000002, 0.000000,
0.000002, 0.000002,-1.772010, 0.000000,
-0.000004,-3.914027,-0.000004, 0.000000,
1.093189,-2.751525,-0.000002, 1.000000;;
} // End of Skeleton_Rig_Leg_L skin weights
SkinWeights {
"Skeleton_Rig_Leg_R";
24;
48,
49,
50,
51,
52,
53,
54,
55,
56,
57,
58,
59,
60,
61,
62,
63,
64,
65,
66,
67,
68,
69,
70,
71;
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000;
-1.772010, 0.000002,-0.000002, 0.000000,
0.000002, 0.000002,-1.772010, 0.000000,
-0.000004,-3.914027,-0.000004, 0.000000,
-1.219244,-2.751525,-0.000002, 1.000000;;
} // End of Skeleton_Rig_Leg_R skin weights
SkinWeights {
"Skeleton_Rig_Head";
24;
24,
25,
26,
27,
28,
29,
30,
31,
32,
33,
34,
35,
36,
37,
38,
39,
40,
41,
42,
43,
44,
45,
46,
47;
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000;
-1.772010,-0.000000, 0.000003, 0.000000,
0.000003,-0.000000, 1.772010, 0.000000,
-0.000000, 3.914027, 0.000000, 0.000000,
0.087784,-4.472020,-0.000000, 1.000000;;
} // End of Skeleton_Rig_Head skin weights
SkinWeights {
"Skeleton_Rig_Hand_L";
24;
96,
97,
98,
99,
100,
101,
102,
103,
104,
105,
106,
107,
108,
109,
110,
111,
112,
113,
114,
115,
116,
117,
118,
119;
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000;
-1.772010,-0.000002, 0.000001, 0.000000,
0.000002,-1.771684,-0.033990, 0.000000,
0.000002,-0.075078, 3.913306, 0.000000,
3.258999, 0.097471,-2.459795, 1.000000;;
} // End of Skeleton_Rig_Hand_L skin weights
SkinWeights {
"Skeleton_Rig_Chest";
24;
0,
1,
2,
3,
4,
5,
6,
7,
8,
9,
10,
11,
12,
13,
14,
15,
16,
17,
18,
19,
20,
21,
22,
23;
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000;
-1.772010,-0.000000, 0.000003, 0.000000,
0.000003,-0.000000, 1.772010, 0.000000,
-0.000000, 3.914027, 0.000000, 0.000000,
-0.012756, 2.145959,-0.000000, 1.000000;;
} // End of Skeleton_Rig_Chest skin weights
SkinWeights {
"Skeleton_Rig_Root";
0;
-1.772010,-0.000000, 0.000002, 0.000000,
0.000002,-0.000000, 1.772010, 0.000000,
0.000000, 3.914027, 0.000000, 0.000000,
0.000000, 9.947523, 0.000001, 1.000000;;
} // End of Skeleton_Rig_Root skin weights
SkinWeights {
"Skeleton_Rig_Coccyx";
0;
-1.772010,-0.000000, 0.000003, 0.000000,
0.000003,-0.000000, 1.772010, 0.000000,
-0.000000, 3.914027, 0.000000, 0.000000,
-0.012756, 2.821467,-0.000000, 1.000000;;
} // End of Skeleton_Rig_Coccyx skin weights
} // End of Cube_001 mesh
} // End of Cube_001
} // End of Skeleton_Rig
} // End of Root
AnimationSet Global {
Animation {
{Cube_001}
AnimationKey { // Rotation
0;
146;
0;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
1;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
2;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
3;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
4;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
5;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
6;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
7;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
8;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
9;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
10;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
11;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
12;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
13;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
14;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
15;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
16;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
17;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
18;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
19;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
20;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
21;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
22;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
23;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
24;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
25;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
26;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
27;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
28;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
29;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
30;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
31;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
32;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
33;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
34;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
35;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
36;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
37;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
38;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
39;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
40;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
41;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
42;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
43;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
44;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
45;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
46;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
47;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
48;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
49;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
50;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
51;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
52;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
53;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
54;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
55;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
56;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
57;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
58;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
59;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
60;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
61;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
62;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
63;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
64;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
65;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
66;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
67;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
68;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
69;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
70;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
71;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
72;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
73;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
74;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
75;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
76;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
77;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
78;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
79;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
80;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
81;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
82;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
83;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
84;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
85;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
86;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
87;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
88;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
89;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
90;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
91;4; 0.000001, 0.000000, 0.000000, 1.000000;;,
